Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge |
45-90 Winchester |
Firearm | Winchester Model 1886 |
Barrel Length | 24″ |
Max Case Length | 2.400″ +0.0″/-0.020″ |
Max COL M1886 |
2.850″ |
Primer | Remington 9 1/2 – Large Rifle |
Bullet Diameter | 0.458″ +0.0″/-0.003″ |
Reloading Dies | Lyman Precision |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Sierra Pro-Hunter JHP | 300 | 73.3 | 2.835 | Re7 | 59.0 | 2307 | 3546 |
Sierra Pro-Hunter JHP | 300 | 73.3 | 2.835 | Re10 | 62.0 | 2320 | 3586 |
Sierra Pro-Hunter JHP | 300 | 73.3 | 2.835 | IMR4198 | 57.0 | 2376 | 3762 |
Sierra Pro-Hunter JHP | 300 | 73.3 | 2.835 | Trail Boss | 22.0 | 1350 | 1214 |
Hawk Precision SPFN | 350 | 69.7 | 2.850 | Re7 | 55.0 | 2173 | 3674 |
Hawk Precision SPFN | 350 | 69.7 | 2.850 | Re10x | 58.0 | 2175 | 3677 |
Hawk Precision SPFN | 350 | 69.7 | 2.850 | IMR4198 | 53.5 | 2157 | 3617 |
Hawk Precision SPFN | 350 | 69.7 | 2.850 | Trail Boss | 22.0 | 1299 | 1312 |
Speer SPFN | 400 | 66.3 | 2.850 | Re7 | 53.0 | 2017 | 3614 |
Speer SPFN | 400 | 66.3 | 2.850 | Re10x | 55.0 | 2045 | 3715 |
Speer SPFN | 400 | 66.3 | 2.850 | IMR4198 | 50.0 | 2008 | 3582 |
Speer SPFN | 400 | 66.3 | 2.850 | Trail Boss | 21.0 | 1165 | 1206 |
Cast Performance |
460 | 59.6 | 2.825 | Re7 | 46.0 | 1811 | 3351 |
Cast Performance |
460 | 59.6 | 2.825 | Re10x | 49.5 | 1861 | 3538 |
Cast Performance |
460 | 59.6 | 2.825 | IMR4198 | 45.0 | 1838 | 3451 |
Cast Performance |
460 | 59.6 | 2.825 | Trail Boss | 18.0 | 1015 | 1053 |
Email Notification