300 Winchester Magnum

Handload Data

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge: 300 Winchester Magnum (64000 PSI MAP)
Firearm Remington 700
Barrel Length 24.00″
Min – Max Case Length 2.620″ +0.0″/-0.020″
Min – Max Cartridge Overall Length 3.215″ – 3.340″
Primer CCI 250
Bullet Diameter 0.3090″ +0.000″/-0.0030″
Reloading Dies Hornady/Lee Precision
Bullet Type  Bullet Weight
Grains
Net H2O
Grains
Capacity
COL” Powder Type Powder Charge
Grains
Muzzle Velocity
fps
Muzzle Energy
ft/lbs
Speer Grand Slam SP
150
86.3
3.340
Alliant Reloder 16
75.0
3338
3712
Speer Grand Slam SP
150
86.3
3.340
Alliant Reloder 26
86.5
3406
3864
Speer Grand Slam SP
150
86.3
3.340
IMR 7828SSC
84.0
3370
3783
Berger VLD Hunting 168 82.2 3.340 AA MagPro 83.5 3189 3793
Berger VLD Hunting 168 82.2 3.340 Re 22 79.5 3181 3774
Berger VLD Hunting 168 82.2 3.340 IMR 7828 SSC 79.5 3191 3799
Berger VLD Hunting 168 82.2 3.340 Norma MRP 80.5 3213 3851
Berger VLD Hunting 175 82.2 3.340 AA MagPro 83.0 3151 3857
Berger VLD Hunting 175 82.2 3.340 Alliant 4000 74.5 3149 3854
Berger VLD Hunting 175 82.2 3.340 IMR 4350 73.0 3090 3711
Berger VLD Hunting 175 82.2 3.340 IMR 4831 74.0 3102 3740
Nosler Partition SP 180 81.8 3.340 AA MagPro 82.0 3135 3928
Nosler Partition SP 180 81.8 3.340 Re 23 77.5 3086 3807
Nosler Partition SP 180 81.8 3.340 IMR 7828 SSC 78.0 3130 3916
Nosler Partition SP 180 81.8 3.340 RS Hunter 74.0 3072 3772
Speer Hot-Cor SP 200 81.6 3.340 AA MagPro 80.0 3004 4007
Speer Hot-Cor SP 200 81.6 3.340 Re 23 75.0 2922 3891
Speer Hot-Cor SP 200 81.6 3.340 Re 25 77.0 3027 4070
Speer Hot-Cor SP 200 81.6 3.340 IMR 7828 SSC 76.0 2991 3973
Hornady ELD-X 200 77.7 3.340 AA MagPro 78.0 3010 4023
Hornady ELD-X 200 77.7 3.340 Re 23 73.0 2923 3793
Hornady ELD-X 200 77.7 3.340 Re 25 76.0 2966 3908
Hornady ELD-X 200 77.7 3.340 IMR 7828 SSC 74.0 2993 3977
Hornady ELD-X 212 79.3 3.500 AA MagPro 77.0 2877 3896
Hornady ELD-X 212 79.3 3.500 Re 23 72.5 2809 3714
Hornady ELD-X 212 79.3 3.500 H1000 77.5 2837 3788
Hornady ELD-X 212 79.3 3.500 IMR 7828 SSC 73.5 2878 3900
Hornady ELD-X 220 75.0 3.340 AA MagPro 74.0 2830 3911
Hornady ELD-X 220 75.0 3.340 Re 23 71.5 2821 3889
Hornady ELD-X 220 75.0 3.340 Norma MRP 70.5 2805 3843
Hornady ELD-X 220 75.0 3.340 IMR 7828 SSC 73.0 2843 3950

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment