Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 5%, and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
|
|
|
|
|
|
|
|
Muzzle Velocity FPS |
|
50 |
Sierra Pro-Hunter FN | 200 | 42.8 | 2.540 | Re10x | 37.5 | 2129 | 2013 | 1.2 | |
Sierra Pro-Hunter FN | 200 | 42.8 | 2.540 | Benchmark | 39.0 | 2155 | 2063 | 1.1 | |
Barnes Original .375″* | 255 | 37.7 | 2.535 | Re10x | 32.0 | 1857 | 1953 | 0.8 | |
Barnes Original .375″* | 255 | 37.7 | 2.535 | Benchmark | 34.0 | 1881 | 2004 | 1.0 | |
Barnes Original .377″* | 255 | 34.9 | 2.435 | Re10x | 30.0 | 1799 | 1833 | 1.0 | |
Barnes Original .377″* | 255 | 34.9 | 2.435 | Benchmark | 32.0 | 1823 | 1882 | 0.9 | |
Black Hills Cowboy | 225 | – | – | – | – | 1243 | 772 | 1.3 | |
*Listed as 0.375″ |
Email Notification