Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge – 338 Lapua 65kpsi |
|
Firearm | Ruger Precision Rifle |
Barrel Length | 26.00″ |
Min – Max Case Length | 2.7244″ +0.000″/-0.020″ |
Min – Max COL | 3.6811″ +0.000″/-0.120″ |
Primer | CCI 250 |
Bullet Diameter | 0.3390″ +0.000″/-0.0030″ |
Reloading Dies | Redding |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Speer 2405 | 200 | 101.0 | 3.530 | Alliant Reloder 33 |
111.0C | 3205 | 4563 |
Speer 2405 | 200 | 101.0 | 3.530 | Hodgdon Retumbo | 103.5 | 3298 | 4832 |
Speer 2405 | 200 | 101.0 | 3.530 | RS Hunter | 104.0 | 3387 | 5096 |
Speer 2406 | 225 | 97.2 | 3.530 | Alliant Reloder 25 | 95.5 | 2984 | 4450 |
Speer 2406 | 225 | 97.2 | 3.530 | Hodgdon Retumbo | 101.5 | 3221 | 5185 |
Speer 2406 | 225 | 97.2 | 3.530 | RS Magnum | 101.0 | 3081 | 4744 |
Sierra 2600 | 250 | 97.3 | 3.650 | AA MagPro | 96.0 | 3009 | 5027 |
Sierra 2600 | 250 | 97.3 | 3.650 | Alliant Reloder 33 | 104.0C | 2986 | 4951 |
Sierra 2600 | 250 | 97.3 | 3.650 | Hodgdon Retumbo | 98.0 | 3113 | 5381 |
Woodleigh 56B | 250 | 97.1 | 3.530 | Alliant Reloder 25 | 94.0 | 2891 | 4641 |
Woodleigh 56B | 250 | 97.1 | 3.530 | Hodgdon Retumbo | 98.0 | 3035 | 5115 |
Woodleigh 56B | 250 | 97.1 | 3.530 | RS Magnum | 96.5 | 2859 | 4539 |
Swift A-Frame | 275 | 92.1 | 3.460 | Alliant Reloder 33 | 96.0 | 2722 | 4525 |
Swift A-Frame | 275 | 92.1 | 3.460 | Hodgdon Retumbo | 90.0 | 2789 | 4751 |
Swift A-Frame | 275 | 92.1 | 3.460 | IMR 7828SSC | 81.0 | 2680 | 4387 |
Nosler 54851 | 300 | 89.6 | 3.650 | Alliant Reloder 33 | 98.0 | 2690 | 4821 |
Nosler 54851 | 300 | 89.6 | 3.650 | Hodgdon Retumbo | 92.0 | 2792 | 5194 |
Nosler 54851 | 300 | 89.6 | 3.650 | Norma 217 | 92.0 | 2651 | 4683 |
Email Notification