340 Weatherby Magnum

Handload Data

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge – 340 Weatherby Magnum
Firearm Weatherby Mark V Sporter
Barrel Length 26.00″
Min – Max Case Length 2.825″ +0.000″/-0.012″
Min – Max COL 3.585″ – 3.700″
Primer CCI 250
Bullet Diameter 0.3383″ +0.000″/-0.0030″
Reloading Dies Redding
Bullet Type  Bullet Weight
Grains
Net H2O
Grains
Capacity
COL” Powder Type Powder Charge
Grains
Muzzle Velocity
fps
Muzzle Energy
ft/lbs
Barnes TTSX 160 91.0 3.650 Alliant Reloder 17 89.0 3538 4448
Barnes TTSX 160 91.0 3.650 Hodgdon H414 89.0 3489 4324
Barnes TTSX 160 91.0 3.650 RS Hunter 91.0 3456 4243
Nosler Accubond 180 89.5 3.575 Alliant Reloder 17 85.5 3351 4488
Nosler Accubond 180 89.5 3.575 Hodgdon H414 85.0 3290 4327
Nosler Accubond 180 89.5 3.575 RS Hunter 87.5 3300 4353
Barnes TTSX 185 88.6 3.660 Alliant Reloder 17 84.0 3292 4453
Barnes TTSX 185 88.6 3.660 Hodgdon H414 84.0 3252 4344
Barnes TTSX 185 88.6 3.660 RS Hunter 86.0 3226 4275
Hornady SST 200 90.0 3.655 Alliant Reloder 17 83.0 3174 4474
Hornady SST 200 90.0 3.655 Hodgdon H414 83.0 3140 4377
Hornady SST 200 90.0 3.655 RS Hunter 86.0 3150 4407
Speer SP 200 91.0 3.560 Alliant Reloder 17 84.0 3185 4505
Speer SP 200 91.0 3.560 Alliant Reloder 26 94.0 3231 4635
Speer SP 200 91.0 3.560 RS Hunter 86.5 3143 4388
Barnes TTSX 210 85.8 3.660 Alliant Reloder 17 79.5 3086 4441
Barnes TTSX 210 85.8 3.660 Hodgdon H414 79.5 3053 4347
Barnes TTSX 210 85.8 3.660 RS Hunter 82.0 3061 4370
Nosler Partition 210 90.0 3.580 Alliant Reloder 17 81.5 3086 4439
Nosler Partition 210 90.0 3.580 Alliant Reloder 26 92.0 3158 4650
Nosler Partition 210 90.0 3.580 RS Hunter 84.5 3065 4381
Barnes TTSX 225 83.8 3.660 Alliant Reloder 17 77.0 2979 4432
Barnes TTSX 225 83.8 3.660 Alliant Reloder 26 87.0 3058 4673
Barnes TTSX 225 83.8 3.660 RS Hunter 79.5 2950 4348
Hornady CX 225 83.0 3.650 Alliant Reloder 17 76.5 2958 4371
Hornady CX 225 83.0 3.650 Alliant Reloder 26 86.0 3038 4611
Hornady CX 225 83.0 3.650 RS Hunter 79.0 2947 4338
Speer SPBT 225 90.2 3670 Alliant Reloder 17 81.0 3010 4528
Speer SPBT 225 90.2 3670 Alliant Reloder 26 91.0 3076 4728
Speer SPBT 225 90.2 3670 RS Hunter 83.5 2980 4435
Nosler Partition 250 85.9 3.580 AA MagPro 87.0 2870 4571
Nosler Partition 250 85.9 3.580 Alliant Reloder 26 86.0 2917 4724
Nosler Partition 250 85.9 3.580 Hodgdon 4831 SC 82.0 2819 4410
Speer Grand Slam 250 90.0 3.610 AA MagPro 90.0 2900 4670
Speer Grand Slam 250 90.0 3.610 Reloder 26 88.5 2930 4764
Speer Grand Slam 250 90.0 3.610 RS Magnum 92.0 2863 4551

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment