500 Jeffrey

500 Jeffery Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 10%,  and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge: 500 Jeffery

  Rifle: CZ 550 Safari Classic   Max COL: 3.465″ CIP 1
  Barrel: 24″   Reloading Dies: RCBS 3 die set
  Max case length: 2.756″   Group distance:2100yard 0.9″ – 1.75″
 Note: Loads exceed CIP 46,000 PSI max pressure and 1max cartridge overall length

Bullet Type Bullet
Weight
Bullet
Diameter
C.O.L. Net Water
Capacity
Powder
Type
Charge Primer
Type
Muzzle
Velocity
Muzzle
Energy
Group
Size
Lehigh Solid 465 .510 3.417 144.0 Re15 123.0 CCI 250 2551 6721 Note2
Lehigh Solid 465 .510 3.417 144.0 Re15 129.0 CCI 250 2666 7341
Lehigh Solid 465 .510 3.417 144.0 H414 132.0 CCI 250 2477 6337
Lehigh Solid 465 .510 3.417 144.0 H414 138.0 CCI 250 2627 7127
Lehigh HP 471 .510 3.600 141.7 Re15 123.0 CCI 250 2556 6834
Lehigh HP 471 .510 3.600 141.7 Re15 129.0 CCI 250 2670 7458
Lehigh HP 471 .510 3.600 141.7 H4350 130.0 CCI 250 2481 6439
Lehigh HP 471 .510 3.600 141.7 H4350 136.0 CCI 250 2593 7034
Lehigh HP 471 .510 3.600 141.7 H414 130.0 CCI 250 2363 5841
Lehigh HP 471 .510 3.600 141.7 H414 136.0 CCI 250 2493 6502
Hawk SP 535 .510 3.600 144.8 Re15 120.0 CCI 250 2497 7409
Hawk SP 535 .510 3.600 144.8 Re15 126.0 CCI 250 2549 7721
Hawk SP 535 .510 3.600 144.8 H4350 132.0 CCI 250 2462 7203
Hawk SP 535 .510 3.600 144.8 H4350 139.0 CCI 250 2593 7989
Hawk SP 535 .510 3.600 144.8 H414 130.0 CCI 250 2379 6725
Hawk SP 535 .510 3.600 144.8 H414 136.0 CCI 250 2492 7379
Woodleigh PP 535 .510 3.492 143.1 Re15 118.0 CCI 250 2431 7022
Woodleigh PP 535 .510 3.492 143.1 Re15 124.0 CCI 250 2538 7654
Woodleigh PP 535 .510 3.492 143.1 H4350 129.0 CCI 250 2489 7361
Woodleigh PP 535 .510 3.492 143.1 H4350 135.0 CCI 250 2604 8057
Woodleigh PP 535 .510 3.492 143.1 H414 126.0 CCI 250 2385 6757
Woodleigh PP 535 .510 3.492 143.1 H414 132.0 CCI 250 2475 7279
Barnes TSX 570 .509 3.700 133.4 Win760 122.0 CCI 250 2439 7531
Barnes TSX 570 .509 3.700 133.4 Win760 128.0 CCI 250 2507 7957
Barnes TSX 570 .509 3.700 133.4 IMR 4350 120.0 CCI 250 2415 7384
Barnes TSX 570 .509 3.700 133.4 IMR 4350 126.0 CCI 250 2522 8052
Barnes Banded 570 .509 3.700 140.9 Win760 125.0 CCI 250 2390 7231
Barnes Banded 570 .509 3.700 140.9 Win760 132.0 CCI 250 2524 8065
Barnes Banded 570 .509 3.700 140.9 IMR 4350 123.0 CCI 250 2406 7329
Barnes Banded 570 .509 3.700 140.9 IMR 4350 130.1 CCI 250 2519 8033
Woodleigh PP 600 .510 3.490 137.1 Re15 112.0 CCI 250 2350 7359
Woodleigh PP 600 .510 3.490 137.1 Re15 117.0 CCI 250 2421 7811
Woodleigh PP 600 .510 3.490 137.1 Re22 131.0 CCI 250 2177 6316
Woodleigh PP 600 .510 3.490 137.1 Re22 138.0 CCI 250 2319 7167
Woodleigh PP 600 .510 3.490 137.1 H4350 122.0 CCI 250 2383 7568
Woodleigh PP 600 .510 3.490 137.1 H4350 128.0 CCI 250 2468 8117
Woodleigh PP 600 .510 3.490 137.1 H414 121.0 CCI 250 2305 7080
Woodleigh PP 600 .510 3.490 137.1 H414 127.0 CCI 250 2414 7766
Cast Bullet Loads – Light Loads
Cast Performance 350 .511 3.106 146.0 2400 40.0 CCI 250 1496 1740
Cast Performance 350 .511 3.106 146.0 2400 45.0 CCI 250 1642 2096
Cast Performance 410 .511 3.159 143.4 2400 40.0 CCI 250 1454 1925
Cast Performance 410 .511 3.159 143.4 2400 45.00 CCI 250 1618 2384

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment