Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 5%, and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
|
Bullet | Bullet Weight Grains |
Net Water Capacity H2O |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity FPS |
Muzzle Energy Ft-Lbs |
100 Yards Group Size 3 Shot “ |
|
Sierra ProHunter | 120 | 54.9 | 2.935 | Re17 | 52.5 | 3107 | 2573 | 1.1 | |
Sierra ProHunter | 120 | 54.9 | 2.935 | H414 | 54.0 | 3154 | 2651 | 1.2 | |
Hornady SST | 139 | 51.6 | 3.000 | H414 | 50.0 | 2933 | 2656 | 1.0 | |
Hornady SST | 139 | 51.6 | 3.000 | IMR4895 | 45.0 | 2787 | 2398 | 0.7 | |
Berger VLD Hunting | 140 | 52.2 | 3.010 | Re17 | 49.0 | 2845 | 2517 | 1.1 | |
Berger VLD Hunting | 140 | 52.2 | 3.010 | H414 | 50.5 | 2965 | 2734 | 0.9 | |
Berger VLD Hunting | 168 | 52.3 | 3.170 | Re19 | 50.5 | 2662 | 2644 | 1.1 | |
Berger VLD Hunting | 168 | 52.3 | 3.170 | H414 | 48.5 | 2730 | 2781 | 1.0 | |
Email Notification