Very nice to have family visit. This time it is my eldest son Joe,my daughter-in-law Estrella and my youngest grandchild Isabella.
The first company since my wife passed away in March and quick confirmation that she was the big draw and absolutely stellar host, where I am… Joe, a social pariah and awkward at that.
As an example, before departure they insisted I don’t stock up on the food they like, so I did not. My wife would have accepted the comments as socially required politeness and immediately set out on a shopping spree to bring back the grocery equivalent of hugs, kisses and unconditional love.
When they arrived after a long multi stop flight, tired, hungry and empty handed, all I could offer was a plastic container full of frozen Walmart 20/80 ground chuck and some aged hamburger buns. The catsup had rolled over its expired date odometer, so spicy mustard saved the day.
The next day I redeemed myself, somewhat, by teaching them all how to drive the tractor and pick things up with the grapple. Yes, I am now out of ideas for the rest of their stay. However, I have since been made aware that they are not here to be entertained, they are here as a show of unity during a difficult time. My wife would have told me that. Maybe she did.
I was thinking about getting a pup. You know, something I could boss around, but I mentioned it seemed a lot of responsibility and required a lot of knowledge not in my possession. So my granddaughter got a stuffed dog for me so I could get used to the idea of having a puppy around. My granddaughter is a lot like her mother and father, and they are like her grandmother… which explains why my wife was so proud of them.
Updated, load data for the 30 Remington AR
Bullet | Type | Weight Grains |
Length | Seating Depth |
COL |
Prvi | SPRN | 110 | 0.660 | 0.280 | 1.910 |
Speer TNT | HPFB | 125 | 0.940 | 0.290 | 2.160 |
Hornady | SPFB | 130 | 0.935 | 0.300 | 2.155 |
Sierra | SPFN | 150 | 0.915 | 0.410 | 2.000 |
Sierra | SPRN | 220 | 1.305 | 0.600 | 2.220 |
The first three bullets, top to bottom on the table, are for varmint hunting applications. They expand rapidly and fragment even at low velocity.
The 4th bullets is a flat nose 30-30 designated bullet that expands well on deer and hog size game, even at low velocity. The seating depth is to the cannelure. While they can be seated out another 0.260″, the recovered case capacity does not yield significant improvement on velocity.
The fifth bullet is for subsonic/suppressed application and relies on heavy bullet, low expansion penetration.
Handload Data
The data below is for use in bolt action forearm. Most loads brush 62,000 psi. Following the start load instructions in the paragraph that follows reduces pressure to fall within SAAMI spec 55,000 PSI.
Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
30 Remington AR+ 62,000 PSI |
|
Firearm | Mini Mauser Custom |
Barrel Length | 21″ |
Max Case Length | 1.530″ +0.000″/-0.020″ |
Max COL | 2.260″ |
Primer | CCI 450 |
Bullet Diameter | 0.309″ +0.000″/-0.0030″ |
Reloading Dies | Hornady FL |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” |
Powder Type |
Powder Charge Grains |
Muzzle Velocity FPS |
Muzzle Energy Ft/Lbs |
5 Shot 100 Yard Group” |
Prvi SPRN | 110 | 38.7 | 1.910 | RL 7 | 36.0 | 2977 | 2164 | 0.8 |
Prvi SPRN | 110 | 38.7 | 1.910 | CFE BLK | 39.0 | 2904 | 2060 | 0.9 |
Prvi SPRN | 110 | 38.7 | 1.910 | IMR 4227 | 32.5 | 2949 | 2124 | 0.7 |
Speer TNT HPFB | 125 | 38.6 | 2.160 | RL 7 | 35.0 | 2987 | 2203 | 0.9 |
Speer TNT HPFB | 125 | 38.6 | 2.160 | CFE BLK | 38.0 | 2764 | 2120 | 0.5 |
Speer TNT HPFB | 125 | 38.6 | 2.160 | IMR 4227 | 31.5 | 2773 | 2135 | 1.0 |
Hornady SPFB | 130 | 38.4 | 2.155 | RL 7 | 34.5 | 2786 | 2240 | 0.5 |
Hornady SPFB | 130 | 38.4 | 2.155 | H4198 | 34.0 | 2759 | 2198 | 1.2 |
Hornady SPFB | 130 | 38.4 | 2.155 | IMR 4198 | 34.0 | 2810 | 2280 | 0.7 |
Sierra SPFN | 150 | 36.2 | 2.000 | RL 7 | 32.0 | 2566 | 2193 | 1.0 |
Sierra SPFN | 150 | 36.2 | 2.000 | CFE BLK | 35.0 | 2546 | 2159 | 0.8 |
Sierra SPFN | 150 | 36.2 | 2.000 | IMR 4198 | 31.5 | 2584 | 2224 | 1.1 |
Sierra SPRN | 220 | 32.7 | 2.220 | RL 7 | 27.0 | 2051 | 2054 | 0.9 |
Sierra SPRN | 220 | 32.7 | 2.220 | CFE BLK | 29.5 | 2086 | 2126 | 0.6 |
Sierra SPRN | 220 | 32.7 | 2.220 | Trail Boss | 10.0 | 1092 | 582 | 1.3 |
What might any of that look like in motion? Light, Medium and Heavy
Speer 125 Grain TNT Best Zero : Range 0 – 300 yards | ||||||||||||
Yards | 0 | 50 | 100 | 150 | 200 | 250 | 300 | |||||
Velocity – fps | 2164 | 2044 | 1928 | 1816 | 1708 | 1605 | 1509 | |||||
Energy – ft.-lbs. | 1300 | 1159 | 1031 | 915 | 809 | 715 | 632 | |||||
Momentum – lbs-sec | 39 | 36 | 34 | 32 | 30 | 29 | 27 | |||||
Path – in. | -1.50 | 1.79 | 2.99 | 1.86 | -1.92 | -8.67 | -18.80 | |||||
Drift – in. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Time Of Flight – sec. | 0.00 | 0.07 | 0.15 | 0.23 | 0.31 | 0.40 | 0.50 |
Sierra 150 Grain Best Zero : Range 0 – 300 yards | ||||||||||||
Yards | 0 | 50 | 100 | 150 | 200 | 250 | 300 | |||||
Velocity – fps | 2584 | 2351 | 2131 | 1924 | 1730 | 1551 | 1392 | |||||
Energy – ft.-lbs. | 2224 | 1841 | 1513 | 1233 | 997 | 801 | 645 | |||||
Momentum – lbs-sec | 55 | 50 | 46 | 41 | 37 | 33 | 30 | |||||
Path – in. | -1.50 | 1.49 | 2.91 | 2.41 | -0.45 | -6.23 | -15.63 | |||||
Drift – in. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Time Of Flight – sec. | 0.00 | 0.06 | 0.13 | 0.20 | 0.28 | 0.38 | 0.48 |
Sierra 220 Grain Best Zero : Range 0 – 300 yards | ||||||||||||
Yards | 0 | 50 | 100 | 150 | 200 | 250 | 300 | |||||
Velocity – fps | 2086 | 1963 | 1844 | 1729 | 1620 | 1518 | 1423 | |||||
Energy – ft.-lbs. | 2125 | 1881 | 1660 | 1460 | 1282 | 1125 | 989 | |||||
Momentum – lbs-sec | 66 | 62 | 58 | 54 | 51 | 48 | 45 | |||||
Path – in. | -1.50 | 1.88 | 2.99 | 1.55 | -2.80 | -10.47 | -21.92 | |||||
Drift – in. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Time Of Flight – sec. | 0.00 | 0.07 | 0.15 | 0.24 | 0.33 | 0.42 | 0.52 |
Anything on the table is a solid 200 yard performer. In fact, the results suggest more potential.
Berger 150 grain Best Zero : Range 0 – 300 yards | ||||||||||||
Yards | 0 | 50 | 100 | 150 | 200 | 250 | 300 | |||||
Velocity – fps | 2584 | 2472 | 2362 | 2256 | 2152 | 2052 | 1954 | |||||
Energy – ft.-lbs. | 2224 | 2034 | 1858 | 1694 | 1543 | 1402 | 1271 | |||||
Momentum – lbs-sec | 55 | 53 | 51 | 48 | 46 | 44 | 42 | |||||
Path – in. | -1.50 | 1.38 | 2.84 | 2.74 | 0.93 | -2.76 | -8.51 | |||||
Drift – in. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Time Of Flight – sec. | 0.00 | 0.06 | 0.12 | 0.19 | 0.25 | 0.33 | 0.40 |
I did not spend a good deal of time looking at 250+ yards performance potential by swapping bullets, but that potential is certainly there. Just swapping the Sierra 150 grain flat point with a Berger spire tip 150 grain bullet had a major impact on down range velocity, sharply diminished drop and, of course, sustain kinetic energy.
If I get some time between other projects I will run handloads with bullets more suitable for +250 yard shooting distances.
Fun project, interesting combination. To be revisited.
Email Notification