A number reloading manuals are now dated, so it was nice to see Hornady step up with an 8th edition. One question that follows the release of a new handloading manual is whether or not it includes a sufficient amount of new information to make it worthwhile. In this case it does, on several counts.
Hornady #8 does a good job of covering new cartridges, all current Hornady bullets are listed and data is provided for Hornady’s spherical Superformance and Leverevolution powders, which are available through Hodgdon. These powders can provide a significant velocity bump within a select group of cartridges. The manual also covers other recently released powders such as Re17, 4007SSC, 8208XBR and Hybrid 100V.
The Hornady Handbook of Cartridge Reloading – 8th Edition is a complete reloading manual and, therefore, provides case drawings, dimensions including COL and helpful background on each cartridge. The reloading process is defined, applied techniques and both helpful component tables and trouble shooting guidance are provided. The support section of Hornady’s web site provides extended handload data and errata sheets for manuals.
Both Hodgdon and Alliant offer some data on their respective powders, including Superformance and Leverevolution powders, however, the listings in the 8th Edition are more comprehensive and span a larger number of cartridges. Additionally, I like the selection of powder types and sources Hornady provides. Most of us have a bias toward a particular type of powder and each Hornady data set offers a number of brand and type options.
A substantial number of new and popular cartridges were added to the 8th Edition, highlighted as green text in the closing table below. There was only one deletion, the 22 Jet and two relatively recent introduction omissions, the 338 Federal rifle cartridge and the 327 Federal Magnum revolver cartridge. I do not know how the 338 Federal rifle cartridge is doing in terms of popularity, but the 327 Federal Magnum is an excellent cartridge and it is well covered by manufacturers’ handguns.
Adds & deletes in comparison to Hornady #7
Listed Cartridges |
|
Rifles |
338-378 Weatherby |
17 Mach IV | 348 Winchester |
17 Remington Fireball | 357 Magnum (Rifle) |
17 Remington | 35 Remington |
20 Tactical | 358 Winchester |
204 Ruger | 350 Remington Magnum |
22 Hornet | 35 Whelen |
22 K Hornet | 358 Norma Magnum |
218 Bee | 9.3x74R |
221 Fireball | 9.3X62 |
222 Remington | 38-55 Winchester |
223 Remington | 375 Winchester |
223 Remington Service Rifle Data | 376 Steyr |
222 Remington Magnum | 375 H&H Magnum |
22 PPC | 375 Ruger |
5.6 X 50 Magnum | 375 Weatherby Magnum |
219 Donaldson Wasp | 375 Dakota |
219 Zipper | 375 Remington Ultra Magnum |
225 Winchester | 378 Weatherby Magnum |
224 Weatherby Magnum | 405 Winchester |
22-250 Remington | 450/400 3″ |
220 Swift | 416 Rigby |
5.6 X 57mm RWS | 416 Ruger |
223 Winchester Super Short Magnum | 416 Remington |
22-6mm | 416 Dakota |
5.6 X52mm R (22 Savage High Power) | 416 Weatherby |
6 x 47mm | 404 Jeffery |
6mm PPC | 44-40 (Rifle) |
6mm Bench Rest Remington | 44 Magnum (Rifle) |
243 Winchester | 444 Marlin |
6mm Remington | 45 Colt (Rifle) |
6mm-284 Winchester | 450 Bushmaster |
240 Weatherby Magnum | 45-70 Government (Trapdoor) |
243 Winchester Super Short Magnum | 45-70 Government (Marlin 1895) |
25-20 Winchester | 45-70 Government (Ruger No.1) |
256 Winchester Magnum | 450 Marlin |
25-35 Winchester | 458 Winchester Magnum |
250/3000 Savage | 458 Lott |
257 Roberts | 460 Weatherby Magnum |
257 Roberts Ackley Improved | 470 Nitro Express |
25 WSSM | 50 Beowulf |
25-06 Remington | 500 Nitro Express |
257 Weatherby Magnum | 50 BMG |
6.5 x 50mm Japanese |
Handgun |
6.5 x 52mm Carcano | 22 Remington Jet (Deleted) |
6.5 x 54mm Mannlicher – Schoenauer | 22 Hornet |
6.5x55mm Swedish Mauser | 221 Remington Fireball |
6.5 Grendel | 222 Remington |
260 Remington | 223 Remington |
6.5 Creedmoor | 22 Bench Rest Remington |
6.5x57mm | 6mm TCU |
6.5mm-284 | 243 Winchester |
6.5mm-06 | 25 Auto |
6.5mm Remington Magnum | 256 Winchester |
264 Winchester Magnum | 6.5mm TCU |
6.8 Remington SPC | 6.5 JDJ |
270 Winchester | 270 REN |
270 Winchester Short Magnum | 270 Winchester (Encore) |
270 Weatherby Magnum | 7mm TCU |
7-30 Waters | 7 X 45mm Ingram (7mm X 223 Improved |
7mm-08 Remington | 7mm International Rimmed |
7x57mm Mauser | 7mm IHMSA |
284 Winchester | 7mm Bench Rest Remington |
280 Remington | 7-30 Waters |
7 X 65mm R | 7mm-08 Remington |
7 x 61mm Sharp & Heart | 7.63 Mauser (30 Mauser) |
7mm Remington Short Action Ultra Magnum | 7.62 X 25mm Tokarev |
7mm Remington Magnum | 300 Whisper |
7mm Winchester Short Magnum | 30 M1 Carbine (T/C) |
7mm Weatherby Magnum | 30-30 Winchester (T/C) |
7mm Dakota | 30 Herrett |
7mm Shooting Times Westerner | 309 JDJ |
7mm Remington Ultra Magnum | 32 Automatic (7.65 Browning) |
30 M1 Carbine | 32 S&W Long |
.30-30 Winchester | 32 H&R Magnum |
7.5 X 54mm MAS | 32-20 Winchester (T/C) |
300 Savage | 338 JDJ #2 |
307 Winchester | 380 Auto |
30 Remington AR | 9mm Luger |
308 Marlin Express | 357 SIG |
7.5 x 55mm Schmidt Rubin (7.5mm Swiss) | 38 Automatic |
308 Winchester | 38 Super Automatic |
308 Winchester Service Rifle | 38 Special |
7.62mm Russian | 357 Magnum |
30-40 Krag | 357 Remington Maximum |
30 T/C | 357 Remington Maximum (T/C) |
30-06 Springfield | 357-44 Bain & Davis |
M1 Garand | 357 Herrett |
300 H&H Magnum | 35 Remington |
300 Remington Short Action Ultra Magnum | 9mm X 18mm Makarov |
308 Norma Magnum | 375 Super Mag |
300 Winchester Short Magnum | 375 Winchester (T/C) |
300 Ruger Compact Magnum | 375 JDJ |
300 Winchester Magnum | 38-40 Winchester |
300 Weatherby Magnum | 40 S&W |
300 Dakota | 10mm Automatic |
300 Remington Ultra Magnum | 41 Action Express |
30-378 Weatherby Magnum | 41 Remington Magnum |
32-20 Winchester (32-20 WCF) | 44-40 Winchester |
7.62 X 39mm, M43 | 44 Special |
7.65mm Belgian Mauser | 44 Magnum |
303 British | 44 Magnum (T/C) |
7.7 x 58mm Japanese | 44 Auto Magnum |
32 Winchester Special | 445 Super Mag |
7.92×33 KURZ | 444 Marlin (T/C) |
8x57mm Mauser | 45 Auto |
8mm-06 | 45 Auto Rim |
325 WSM | 45 Smith & Wesson Schofield |
8 X 68mm S | 45 Colt (Revolver) |
8mm Remington Magnum | 45 Colt (Ruger & T/C) |
33 Winchester | 45 Winchester Magnum |
338 Marlin Express | 454 Casull |
338-06 | 460 Smith & Wesson Magnum |
338 Ruger Compact Magnum | 45-70 Government (T/C) |
338 Winchester Magnum | 480 Ruger |
330 Dakota | 475 Linebaugh |
340 Weatherby Magnum | 50 Action Express |
338 Remington Ultra Magnum | 500 Smith & Wesson Magnum |
338 Lapua Magnum |
Email Notification