10mm Automatic

Handload Data

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge: 10mm Automatic
Firearm Tanfoglio Witness
Barrel Length 4.75″
Min – Max Case Length 0.992″ +0.0″/-0.010″
Min – Max Cartridge Overall Length 1.240″ – 1.260″
Primer CCI 300 – Large Pistol
Bullet Diameter 0.4005″ +0.0″/-0.003″
Reloading Dies RCBS

 

Bullet Type  Bullet Weight
Grains
Net H2O
Grains
Capacity
COL” Powder Type Powder Charge
Grains
Muzzle Velocity
fps
Muzzle Energy
ft/lbs
Speer GDHP 155 15.6 1.250 AA #7 13.0 1341 619
Speer GDHP 155 15.6 1.250 Unique 8.7 1316 596
Speer GDHP 155 15.6 1.250 CFE Pistol 9.0 1385 660
Hornady XTP 155 14.0 1.260 Blue Dot 12.0 1334 613
Hornady XTP 155 14.0 1.260 CFE Pistol 9.2 1392 667
Hornady XTP 155 14.0 1.260 AutoComp 9.0 1351 628
Sierra JHP 165 13.9 1.250 AA #7 12.5 1300 619
Sierra JHP 165 13.9 1.250 AA #9 14.0 1329 647
Sierra JHP 165 13.9 1.250 Power Pistol 10.0 1347 665
Speer GDHP 165 15.1 1.255 AA #7 13.4 1341 659
Speer GDHP 165 15.1 1.255 AA #9 14.5 1316 635
Speer GDHP 165 15.1 1.255 Power Pistol 10.0 1299 618
Hornady XTP 180 12.0 1.260 AA #7 11.5 1236 611
Hornady XTP 180 12.0 1.260 Blue Dot 11.0 1244 619
Hornady XTP 180 12.0 1.260 CFE Pistol 7.5 1202 578
Remington GS 180 12.9 1.260 AA #9 12.8 1262 637
Remington GS 180 12.9 1.260 Power Pistol 9.0 1266 641
Remington GS 180 12.9 1.260 Longshot 9.5 1279 654
Acme FP Cast 200 11.2 1.255 AA #9 11.5 1178 616
Acme FP Cast 200 11.2 1.255 Longshot 8.0 1122 559
Acme FP Cast 200 11.2 1.255 CFE Pistol 7.0 1092 530
Hornady XTP 200 11.3 1.260 AA #7 10.5 1160 598
Hornady XTP 200 11.3 1.260 Blue Dot 10.0 1142 579
Hornady XTP 200 11.3 1.260 RS Silhouette 7.5 1129 566

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment