25-06 Remington

Handload Data

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge – 25-05 Remington
Firearm Browning X Bolt
Barrel Length 24.00″
Min – Max Case Length 2.494″ +0.000″/-0.020″
Min – Max COL 3.010″ – 3.250″
Primer CCI 250
Bullet Diameter 0.2575″ +0.000″/-0.0030″
Reloading Dies Hornady
Bullet Type Bullet Weight
Grains
Net H2O
Grains
Capacity
COL” Powder Type Powder Charge
Grains
Muzzle Velocity
fps
Muzzle Energy
ft/lbs
Hornady V Max 75 62.5 3.100 H4350 59.0 3711 2294
Hornady V Max 75 62.5 3.100 Norma 204 60.5 3745 2336
Hornady V Max 75 62.5 3.100 RS Hunter 60.0 3709 2291
Barnes TTSX BT 80 60.5 3.090 Re 17 56.5 3719 2458
Barnes TTSX BT 80 60.5 3.090 Norma 204 58.0 3643 2357
Barnes TTSX BT 80 60.5 3.090 RS Hunter 58.5 3673 2396
Nosler Partition SP 100 61.5 3.200 Re 22 59.0 3362 2510
Nosler Partition SP 100 61.5 3.200 Norma 204 56.0 3332 2466
Nosler Partition SP 100 61.5 3.200 RS Hunter 55.5 3302 2421
Hornady InterBond 110 59.0 3.135 Re 23 55.0 3160 2439
Hornady InterBond 110 59.0 3.135 IMR 7828 SSC 56.0 3129 2391
Hornady InterBond 110 59.0 3.135 Norma MRP 55.5 3175 2463
Berger VLD Hunting 115 59.9 3.200 Re 23 56.0 3157 2546
Berger VLD Hunting 115 59.9 3.200 IMR 7828SSC 56.0 3172 2569
Berger VLD Hunting 115 59.9 3.200 Norma MRP 56.5 3183 2587
Hornady SST 117 58.6 3.135 Re 22 56.0 3163 2599
Hornady SST 117 58.6 3.135 Hybrid 100V 51.0 3085 2473
Hornady SST 117 58.6 3.135 IMR 7828 SSC 55.0 3142 2565
Nosler Partition SP 120 59.7 3.200 AA MagPro 56.5 3019 2429
Nosler Partition SP 120 59.7 3.200 Re 25 57.0 3077 2523
Nosler Partition SP 120 59.7 3.200 IMR 4350 52.0 3082 2532

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment