Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge: 308 Winchester (62000 PSI MAP) |
|
Firearm | Remington 700 CP |
Barrel Length | 12.50″ |
Min – Max Case Length | 2.015″ +0.0″/-0.020″ |
Min – Max Cartridge Overall Length | 2.490″ – 2.810″ |
Primer | CCI 200 |
Bullet Diameter | 0.3090″ +0.000″/-0.0030″ |
Reloading Dies | Redding FL |
Bullet |
Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Hornady SP |
130 |
51.3 | 2.690 | Reloder 15 | 50.0 | 2723 | 2141 |
Hornady SP |
130 | 51.3 | 2.690 | IMR 4895 | 49.5 | 2785 | 2239 |
Hornady SP |
130 | 51.3 | 2.690 | Win 748 | 50.5 | 2741 | 2169 |
Nosler Partition |
180 | 46.5 | 2.770 | Reloder 15 | 44.0 | 2344 | 2197 |
Nosler Partition | 180 | 46.5 | 2.770 | Norma 203B | 44.5 | 2396 | 2295 |
Nosler Partition | 180 | 46.5 | 2.770 | Win 760 | 48.0 | 2406 | 2314 |
Speer Hot-Cor | 200 | 46.9 | 2.800 | Reloder 15 | 43.0 | 2247 | 2243 |
Speer Hot-Cor | 200 | 46.9 | 2.800 | Norma 203B | 43.0 | 2277 | 2303 |
Speer Hot-Cor | 200 | 46.9 | 2.800 | Win 748 | 42.0 | 2229 | 2207 |
Sierra Pro-Hunter | 220 | 45.2 | 2.730 | Reloder 15 | 41.0 | 2129 | 2215 |
Sierra Pro-Hunter | 220 | 45.2 | 2.730 | IMR 4895 | 40.5 | 2172 | 2305 |
Sierra Pro-Hunter | 220 | 45.2 | 2.730 | Win 760 | 45.5 | 2204 | 2374 |
Email Notification