Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge – 327 Federal Magnum | |
Firearm | Ruger Single Seven |
Barrel Length | 5.50″ |
Min – Max Case Length | 1.200″ +0.0″/-0.020″ |
Min – Max Cartridge Overall Length | 1.275″ to 1.475″ |
Primer | CCI 500 Small Pistol |
Bullet Diameter | 0.313″ +0.0″/-0.003″ |
Reloading Dies | Lee Precision |
Bullet Type |
Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Hornady XT/XTP | 85 | 15.5 | 1.450 | AA #9 | 13.8 | 1563 | 461 |
Hornady XT/XTP | 85 | 15.5 | 1.450 | Power Pistol | 9.2 | 1597 | 481 |
Hornady XT/XTP | 85 | 15.5 | 1.450 | CFE Pistol | 8.2 | 1518 | 435 |
Sierra Sports Master | 90 | 14.4 | 1.460 | AA #9 | 13.1 | 1537 | 472 |
Sierra Sports Master | 90 | 14.4 | 1.460 | Power Pistol | 8.5 | 1562 | 488 |
Sierra Sports Master | 90 | 14.4 | 1.460 | CFE Pistol | 7.8 | 1511 | 456 |
Cast Performance | 95 | 14.4 | 1.460 | AA #9 | 12.7 | 1524 | 490 |
Cast Performance | 95 | 14.4 | 1460 | 2400 | 12.5 | 1504 | 477 |
Cast Performance | 95 | 14.4 | 1.460 | CFE Pistol | 7.4 | 1454 | 446 |
Hornady XT/XTP | 100 | 13.4 | 1.650 | L’il Gun | 14.0 | 1298 | 374 |
Hornady XT/XTP | 100 | 13.4 | 1.460 | H110 | 13.5 | 1413 | 443 |
Hornady XT/XTP | 100 | 13.4 | 1.460 | Win 296 | 13.6 | 1428 | 454 |
Cast Performance | 113 | 12.6 | 1.490 | 2400 | 11.0 | 1339 | 450 |
Cast Performance | 113 | 12.6 | 1.490 | Autocomp | 5.7 | 1204 | 395 |
Cast Performance | 113 | 12.6 | 1.490 | Trail Boss | 3.5 | 816 | 167 |
Email Notification