The 357-378 Real Guns is essentially the 378 Weatherby necked down to accept a 0.358″ bullet, while retaining the double radius Weatherby shoulder. The original development was done in 2003 with a Ruger No.1, rebarreled for the cartridge and wired for strain gauge pressure checking.
I am aware of the situation with Australia’s Woodleigh Bullets. However, I have a supply of 310 grain bullets and they performed well.
Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge: 358 – 378 Real Guns |
|
Firearm | CZ 550 Custom |
Barrel Length | 26.00″ |
Min – Max Case Length | 2.910″ +0.000″/-0.020″ |
Min – Max COL | 3.650″ – 3.750″ |
Primer | CCI 250 |
Bullet Diameter | 0.3590″ +0.000″/-0.0030″ |
Reloading Dies | CH4D Custom |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
C.O.L.” | Powder Type | Powder Charge Grains |
Muzzle Velocity FPS |
Muzzle Energy Ft/Lbs |
Hornady Interlock 3510 | 200 | 126.5 | 3.580 | Alliant Reloder 26 | 130.0 | 3627 | 5844 |
Hornady Interlock 3510 | 200 | 126.5 | 3.580 | IMR 7828 SSC | 125.0 | 3548 | 5590 |
Sierra GameKing 2850 | 225 | 125.2 | 3.580 | Alliant Reloder 26 |
125.0 | 3435 | 5894 |
Sierra GameKing 2850 | 225 | 125.2 | 3.580 | IMR 7828 | 121.0 | 3387 | 5732 |
Speer Grand Slam | 250 | 123.3 | 3.600 | AA MagPro | 123.0 | 3243 | 5840 |
Speer Grand Slam | 250 | 123.3 | 3.600 | Alliant Reloder 26 | 122.0 | 3313 | 6091 |
Speer Grand Slam | 250 | 123.3 | 3.600 | IMR 7828 SSC | 118.0 | 3269 | 5933 |
Norma Oryx | 250 | 126.0 | 3.600 | AA MagPro | 125.0 | 3259 | 5897 |
Norma Oryx | 250 | 126.0 | 3.600 | Alliant Reloder 26 | 123.0 | 3300 | 6047 |
Norma Oryx | 250 | 126.0 | 3.600 | IMR 7828 SSC | 120.0 | 3287 | 5996 |
Norma Oryx | 250 | 126.0 | 3.600 | RS Magnum | 128.0 | 3225 | 5774 |
Nosler Partition | 250 | 126.0 | 3.750 | AA MagPro | 126.0 | 3287 | 5999 |
Nosler Partition | 250 | 126.0 | 3.750 | Alliant Reloder 26 | 123.0 | 3300 | 6046 |
Nosler Partition | 250 | 126.0 | 3.750 | RS Magnum | 128.0 | 3225 | 5773 |
Swift A-Frame | 280 | 122.8 | 3.700 | AA MagPro | 113 | 3016 | 5655 |
Swift A-Frame | 280 | 122.8 | 3.700 | Alliant Reloder 33 | 128.0 | 3086 | 5921 |
Swift A-Frame | 280 | 122.8 | 3.700 | Hodgdon Retumbo | 120.0 | 3066 | 5843 |
Swift A-Frame | 280 | 122.8 | 3.700 | RS Magnum | 115.0 | 2965 | 5466 |
Woodleigh |
310 |
121.5 | 3.655 |
AA MagPro | 116.0 | 2926 | 5894 |
Woodleigh |
310 |
121.5 | 3.655 |
Alliant Reloder 33 | 127.0 | 2918 | 5861 |
Woodleigh |
310 |
121.5 | 3.655 |
IMR 7828 SSC | 111.0 | 2970 | 6073 |
Woodleigh |
310 |
121.5 | 3.655 |
RS Magnum | 117.0 | 2876 | 5692 |
Quite a good sectional density for the Woodley .346 and A-Frame .312
Yes, both good bullets for a caliber not known for high SD in popular bullet weights. Wish Woodleigh bullets were again readily available.