375 Remington UM

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 5%,  and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge: 375 Remington Ultra Mag

  Firearm: Remington Model 700 XCR II   Max COL: 3.600″ Exceptions Noted
  Bullet Diameter: 0.375″   Primer: CCI 250
  Barrel: 24″   Reloading Dies: Hornady
  Max case length: 2.850″   Group: Distance 100 yards – Three shots

COL and Capacity   Load Data & Performance
Bullet Type Bullet
Weight
C.O.L.
Inches
Case
Grains
Water
  Powder Charge
Grains
Muzzle
Velocity
FPS
Muzzle
Energy Ft/Lbs
Group
Inches
Speer 235 3.525 106.5 2400 45.0 2341 2859 1.2
Speer 235 3.525 106.5   H4350 99.0 3012 4733 1.1
Speer 235 3.525 106.5   H414 99.5 3078 4942 0.9
Speer 235 3.525 106.5   IMR4007 95.0 3008 4721 1.5
North Fork Bonded Core 250 3.600 105.1 H4350 97.0 2983 4940 0.8
North Fork Bonded Core 250 3.600 105.1   H414 97.0 3036 5116 0.8
North Fork Bonded Core 250 3.600 105.1   RS Hunter 100.5 3044 5145 1.2
North Fork Bonded Core 250 3.600 105.1   Win760 97.5 3050 5165 1.4
Nosler AccuBond 260 3.600 99.7 Reloder 17 90.5 2943 4999 1.1
Nosler AccuBond 260 3.600 99.7   H414 93.0 2935 4974 0.9
Nosler AccuBond 260 3.600 99.7   RS Hunter 96.5 2949 5019 1.3
Nosler AccuBond 260 3.600 99.7   Win760 93.5 2964 5074 1.2
*GS Custom HV 265 3.600 98.6 H414 95.0 2996 5283 1.0
*GS Custom HV 265 3.600 98.6 IMR4350 93.0 2891 4934 0.9
*GS Custom HV 265 3.600 98.6 RS Hunter 97.0 2964 5170 1.1
*GS Custom HV 265 3.600 98.6 Win760 94.0 2966 5178 1.3
North Fork Bonded Core 270 3.600 101.5 Reloder19 97.0 2918 5106 1.2
North Fork Bonded Core 270 3.600 101.5 H4350 93.0 2869 4935 1.0
North Fork Bonded Core 270 3.600 101.5 H414 93.0 2921 5114 0.8
North Fork Bonded Core 270 3.600 101.5 Win780 101.0 2877 4963 1.0
Sierra SPBT 300 3.600 101.0 MagPro 102.0 2801 5226 0.6
Sierra SPBT 300 3.600 101.0 Reloder 19 95.0 2818 5289 0.8
Sierra SPBT 300 3.600 101.0 RS Hunter 93.5 2787 5174 1.2
Sierra SPBT 300 3.600 101.0 Win780 98.5 2753 5048 1.1
Nosler Partition 300 3.600 100.6 Reloder 19 94.0 2785 5167 1.2
Nosler Partition 300 3.600 100.6 H4350 91.0 2757 5064 0.7
Nosler Partition 300 3.600 100.6 H414 90.5 2795 5204 0.9
Nosler Partition 300 3.600 100.6 IMR7828 SSC 97.0 2805 5240 0.9
Barnes Banded Solid 300 3.575 98.4 Reloder 19 93.0 2780 5147 1.3
Barnes Banded Solid 300 3.575 98.4 H4350 89.5 2739 4997 1.0
Barnes Banded Solid 300 3.575 98.4 IMR7828 SSC 95.0 2768 5102 0.9
Barnes Banded Solid 300 3.575 98.4 Win780 97.0 2744 5016 1.3
Woodleigh PP 350 3.600 98.6 MagPro 98.5 2661 5504 1.4
Woodleigh PP 350 3.600 98.6 Reloder 19 90.0 2600 5254 1.3
Woodleigh PP 350 3.600 98.6 RS Hunter 88.5 2578 5166 1.6
Woodleigh PP 350 3.600 98.6 Win 780 93.5 2543 5025 1.2
*Thin driving band, ultra low bore resistance bullets. Data cannot be used with other bullets.

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment