Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge – 40 Smith & Wesson |
|
Firearm | S&W Shield |
Barrel Length | 3.1″ |
Min – Max Case Length | 0.850″ +0.000″/-0.010″ |
Min – Max COL | 1.085″ – 1.135″ |
Primer | CCI 500 |
Bullet Diameter | 0.4005″ +0.000″/-0.0030″ |
Reloading Dies | RCBS |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type |
Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Speer Gold Dot | 155 | 12.4 | 1.120 | Power Pistol | 8.5 | 1173 | 474 |
Speer Gold Dot | 155 | 12.4 | 1.120 | Longshot |
9.2 | 1185 | 483 |
Speer Gold Dot | 155 | 12.4 | 1.120 | Win Auto Comp | 7.8 | 1018 | 357 |
Remington GS | 165 | 11.6 | 1.125 | Power Pistol | 8.3 | 1084 | 431 |
Remington GS | 165 | 11.6 | 1.125 | Longshot | 8.2 | 1093 | 438 |
Remington GS | 165 | 11.6 | 1.125 | Win Auto Comp | 7.1 | 1032 | 390 |
Remington GS | 180 | 9.7 | 1.125 | Power Pistol | 7.3 | 1022 | 418 |
Remington GS | 180 | 9.7 | 1.125 | Blue Dot | 8.9 | 1010 | 408 |
Remington GS | 180 | 9.7 | 1.125 | Longshot | 7.3 | 1001 | 401 |
Acme SWC | 155 | 11.4 | 1.130 | Power Pistol | 7.8 | 1150 | 455 |
Acme SWC | 155 | 11.4 | 1.130 | Blue Dot | 9.8 | 1091 | 410 |
Acme SWC | 155 | 11.4 | 1.130 | CFE Pistol | 7.8 | 1192 | 489 |
Acme FP | 180 | 9.0 | 1.100 | Longshot | 7.0 | 1036 | 429 |
Acme FP | 180 | 9.0 | 1.100 | CFE Pistol | 6.5 | 1073 | 460 |
Acme FP | 180 | 9.0 | 1.100 | Win AutoComp | 6.2 | 986 | 389 |
Acme FP | 200 | 8.0 | 1.120 | Power Pistol | 6.0 | 907 | 365 |
Acme FP | 200 | 8.0 | 1.120 | Longshot | 6.2 | 964 | 413 |
Acme FP | 200 | 8.0 | 1.120 | CFE Pistol | 5.0 | 875 | 340 |
Email Notification