416 Remington Magnum

Handload Data

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

 

Cartridge – 416 Remington Magnum
Firearm Winchester Model 70 Express
Barrel Length 24.00″
Min – Max Case Length 2.850″ +0.000″/-0.020″
Min-Max COL 3.350″-3.600″
Primer CCI 250
Bullet Diameter 0.0.416″ +0.0″/-0.003″
Reloading Dies RCBS
Bullet Type  Bullet Weight
Grains
Net H2O
Grains
Capacity
COL” Powder Type Powder Charge
Grains
Muzzle Velocity
fps
Muzzle Energy
ft/lbs
Barnes TSX 300 88.0 3.600 Alliant Reloder 15 87.0 2914 5655
Barnes TSX 300 88.0 3.600 Hodgdon H4895 84.0 2901 5608
Barnes TSX 300 88.0 3.600 RS Big Game 92.0 2923 5693
Barnes Solid 350 87.0 3.580 Alliant Reloder 17 92.0 2793 6062
Barnes Solid 350 87.0 3.580 Hodgdon H414 91.0 2716 5733
Barnes Solid 350 87.0 3.580 RS Big Game 88.0 2707 5696
Barnes TTSX 350 78.0 3.600 Alliant Reloder 15 76.0 2606 5278
Barnes TTSX 350 78.0 3.600 Hodgdon H335 74.0 2596 5238
Barnes TTSX 350 78.0 3.600 RS Big Game 81.0 2651 5462
Speer Hot-Cor 350 89.4 3.580 Alliant Reloder 17 93.0 2799 6087
Speer Hot-Cor 350 89.4 3.580 Hodgdon H414 92.0 2723 5761
Speer Hot-Cor 350 89.4 3.580 RS Hunter 89.0 2714 5725
Swift A Frame 350 89.5 3.600 Alliant Reloder 17 88.0 2721 5752
Swift A Frame 350 89.5 3.600 Hodgdon H414 88.0 2663 5512
Swift A Frame 350 89.5 3.600 RS Hunter 91.0 2676 5566
Barnes Solid 400 78.1 3.580 Alliant Reloder 15 74.0 2468 5412
Barnes Solid 400 78.1 3.580 Hodgdon H414 81.0 2496 5535
Barnes Solid 400 78.1 3.580 RS Big Game 78.0 2473 5430
Hornady DGS 400 83.2 3.520 Alliant Reloder 15 78.0 2508 5586
Hornady DGS 400 83.2 3.520 Alliant Reloder 17 85.0 2565 5842
Hornady DGS 400 83.2 3.520 Hodgdon H414 85.0 2527 5672
Hornady DGX 400 83.2 3.520 Alliant Reloder 17 86.0 2594 5976
Hornady DGX 400 83.2 3.520 Hodgdon H414 85.0 2497 5537
Hornady DGX 400 83.2 3.520 RS Big Game 82.0 2505 5575
Swift A-Frame 400 84.5 3.600 Alliant Reloder 15 74.0 2433 5212
Swift A-Frame 400 84.5 3.600 Alliant Reloder 16 81.0 2532 5695
Swift A-Frame 400 84.5 3.600 Hodgdon H414 82.0 2476 5443

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment