44 Mag Revolver

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 10%,  and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge: .44 Remington Magnum – Double Action Revolver

  Firearm: Taurus Model 44 Revolver   Max COL: 1.610″ *
  Barrel: 4″   Reloading Dies: Lee Deluxe Pistol
  Max case length: .1.285″   Group distance: 25 yards**
 Notes: *Maximum possible COL used is 1.725″.      ** 2.0 – 3.5″ shot from sandbag rest.
Bullet Type Bullet
Weight
Bullet
Diameter
C.O.L. Net Water
Capacity
Powder
Type
Charge Primer
Type
Muzzle
Velocity
Muzzle
Energy
Group
Size
Remington SJHP 180 0.430 1.600 30.2 H110 29.0 CCI 350 1460 852 **
Remington SJHP 180 0.430 1.600 30.2 H110 31.5 CCI 350 1598 1021 **
Remington SJHP 180 0.430 1.600 30.2 Li’l Gun 29.0 CCI 350 1478 873 **
Remington SJHP 180 0.430 1.600 30.2 Li’l Gun 31.5 CCI 350 1638 1073 **
Remington SJHP 180 0.430 1.600 30.2 AA 9 24.0 CCI 350 1550 960 **
Remington SJHP 180 0.430 1.600 30.2 AA 9 25.0 CCI 350 1599 1022 **
Remington SJHP 180 0.430 1.600 30.2 2400 24.0 CCI 350 1414 799 **
Remington SJHP 180 0.430 1.600 30.2 2400 25.0 CCI 350 1498 897 **
Hornady XTP/HP 240 0.430 1.600 26.6 H110 24.5 CCI 350 1303 905 **
Hornady XTP/HP 240 0.430 1.600 26.6 H110 25.0 CCI 350 1330 943 **
Hornady XTP/HP 240 0.430 1.600 26.6 Li’l Gun 22.0 CCI 350 1258 844 **
Hornady XTP/HP 240 0.430 1.600 26.6 Li’l Gun 23.0 CCI 350 1280 873 **
Hornady XTP/HP 240 0.430 1.600 26.6 AA 9 20.5 CCI 350 1324 934 **
Hornady XTP/HP 240 0.430 1.600 26.6 AA 9 21.6 CCI 350 1366 995 **
Hornady XTP/HP 240 0.430 1.600 26.6 Enforcer 21.0 CCI 350 1172 732 **
Hornady XTP/HP 240 0.430 1.600 26.6 Enforcer 22.0 CCI 350 1280 873 **
Remington SJHP 240 0.430 1.600 24.8 H110 25.0 CCI 350 1323 933 **
Remington SJHP 240 0.430 1.600 24.8 H110 25.5 CCI 350 1366 995 **
Remington SJHP 240 0.430 1.600 24.8 Li’l Gun 21.5 CCI 350 1251 834 **
Remington SJHP 240 0.430 1.600 24.8 Li’l Gun 22.5 CCI 350 1261 848 **
Remington SJHP 240 0.430 1.600 24.8 2400 20.0 CCI 350 1242 822 **
Remington SJHP 240 0.430 1.600 24.8 2400 20.5 CCI 350 1306 909 **
Remington SJHP 240 0.430 1.600 24.8 AA 9 20.0 CCI 350 1325 936 **
Remington SJHP 240 0.430 1.600 24.8 AA 9 20.2 CCI 350 1325 936 **
Remington SJHP 240 0.430 1.600 24.8 Enforcer 21.0 CCI 350 1228 804 **
Remington SJHP 240 0.430 1.600 24.8 Enforcer 22.0 CCI 350 1296 895 **
Speer Gold Dot HP 270 0.429 1.585 23.3 H110 23.0 CCI 350 1254 943 **
Speer Gold Dot HP 270 0.429 1.585 23.3 H110 23.8 CCI 350 1280 983 **
Speer Gold Dot HP 270 0.429 1.585 23.3 Li’l Gun 19.5 CCI 350 1142 782 **
Speer Gold Dot HP 270 0.429 1.585 23.3 Li’l Gun 22.0 CCI 350 1292 1001 **
Speer Gold Dot HP 270 0.429 1.585 23.3 2400 18.5 CCI 350 1190 849 **
Speer Gold Dot HP 270 0.429 1.585 23.3 2400 19.0 CCI 350 1209 877 **
Speer Gold Dot HP 270 0.429 1.585 23.3 AA 9 18.0 CCI 350 1158 804 **
Speer Gold Dot HP 270 0.429 1.585 23.3 AA 9 18.8 CCI 350 1195 856 **
Speer Gold Dot HP 270 0.429 1.585 23.3 Enforcer 20.0 CCI 350 1175 828 **
Speer Gold Dot HP 270 0.429 1.585 23.3 Enforcer 20.5 CCI 350 1180 835 **
Sierra JSP 300 0.429 1.725 23.4 H110 20.0 CCI 350 1148 878 **
Sierra JSP 300 0.429 1.725 23.4 H110 20.8 CCI 350 1209 974 **
Sierra JSP 300 0.429 1.725 23.4 Li’l Gun 16.5 CCI 350 1072 766 **
Sierra JSP 300 0.429 1.725 23.4 Li’l Gun 17.7 CCI 350 1101 808 **
Sierra JSP 300 0.429 1.725 23.4 2400 16.5 CCI 350 1082 780 **
Sierra JSP 300 0.429 1.725 23.4 2400 17.2 CCI 350 1067 759 **
Sierra JSP 300 0.429 1.725 23.4 AA 9 16.2 CCI 350 1066 757 **
Sierra JSP 300 0.429 1.725 23.4 AA 9 16.8 CCI 350 1085 784 **
Sierra JSP 300 0.429 1.725 23.4 Enforcer 17.5 CCI 350 1067 759 **
Sierra JSP 300 0.429 1.725 23.4 Enforcer 18.5 CCI 350 1105 814 **
Hornady XTP/HP 300 0.430 1.600 18.3 H110 21.5 CCI 350 1136 860 **
Hornady XTP/HP 300 0.430 1.600 18.3 H110 22.5 CCI 350 1154 887 **
Hornady XTP/HP 300 0.430 1.600 18.3 Li’l Gun 17.6 CCI 350 1040 721 **
Hornady XTP/HP 300 0.430 1.600 18.3 Li’l Gun 18.5 CCI 350 1123 840 **
Hornady XTP/HP 300 0.430 1.600 18.3 2400 17.5 CCI 350 1125 843 **
Hornady XTP/HP 300 0.430 1.600 18.3 2400 18.0 CCI 350 1143 871 **
Hornady XTP/HP 300 0.430 1.600 18.3 AA 9 17.0 CCI 350 1046 729 **
Hornady XTP/HP 300 0.430 1.600 18.3 AA 9 17.6 CCI 350 1130 851 **
Hornady XTP/HP 300 0.430 1.600 18.3 Enforcer 19.0 CCI 350 1082 780 **
Hornady XTP/HP 300 0.430 1.600 18.3 Enforcer 19.6 CCI 350 1159 895 **

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment