Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge: 44 S&W Special (15.5 KPSI Standard Pressure) |
|
Firearm | Ruger Redhawk |
Barrel Length | 4.20″ |
Min – Max Case Length | 1.160″ +0.0″/-0.020″ |
Min – Max Cartridge Overall Length | 1.415″ – 1.615″ |
Primer | CCI 300 LP |
Bullet Diameter | 0.4325″ +0.000″/-0.0060″ |
Reloading Dies | RCBS + Lee Factory Crimp |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Hornady XTP | 180 | 25.1 | 1.470 | AA #5 | 10.2 | 1057 | 447 |
Hornady XTP | 180 | 25.1 | 1.470 | Alliant Power Pistol | 9.7 | 1021 | 417 |
Hornady XTP | 180 | 25.1 | 1.470 | IMR Train Boss | 7.5 | 914 | 334 |
Sierra JHC |
180 | 25.7 | 1.480 | Alliant Power Pistol |
10.0 | 1039 | 432 |
Sierra JHC | 180 | 25.7 | 1.480 | RS True Blue | 10.0 | 1022 | 418 |
Sierra JHC | 180 | 25.7 | 1.480 | IMR Trail Boss | 7.5 | 907 | 329 |
Hornady XTP | 200 | 21.9 | 1.470 | Alliant Power Pistol | 8.5 | 942 | 394 |
Hornady XTP | 200 | 21.9 | 1.470 | Alliant Blue Dot | 11.0 | 916 | 373 |
Hornady XTP | 200 | 21.9 | 1.470 | IMR Trail Boss | 6.5 | 833 | 308 |
Speer GDHP | 200 | 24.2 | 1.490 | Alliant Unique | 7.5 | 949 | 400 |
Speer GDHP | 200 | 24.2 | 1.490 | Alliant Power Pistol | 9.5 | 984 | 430 |
Speer GDHP | 200 | 24.2 | 1.490 | IMR Trail Boss | 7.0 | 846 | 318 |
Hornady XTP | 240 | 22.2 | 1.480 | AA #5 | 8.5 | 887 | 419 |
Hornady XTP | 240 | 22.2 | 1.480 | Alliant Blue Dot | 11.0 | 882 | 415 |
Hornady XTP | 240 | 22.2 | 1.480 | IMR Trail Boss | 6.5 | 775 | 320 |
Speer GDHP | 240 | 21.5 | 1.465 | Alliant Power Pistol | 8.0 | 859 | 393 |
Speer GDHP | 240 | 21.5 | 1.465 | Alliant Blue Dot | 11.0 | 889 | 421 |
Speer GDHP | 240 | 21.5 | 1.465 | IMR Trail Boss | 6.0 | 740 | 292 |
Email Notification