Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
450 Bushmaster – For Bolt Action Rifles Only |
|
Firearm | Ruger Scout Rifle |
Barrel Length | 16.10″ |
Max Case Length | 1.700″ +0.000″/-0.010″ |
Min – Max COL | 2.000″ – 2.260″ |
Primer | CCI 450 – Small Rifle Magnum |
Bullet Diameter | 0.4525″ +0.000″/-0.0030″ |
Reloading Dies | Hornady |
Caution: Loads exceed SAAMI MAP = 38.5 kpsi, <50 kpsi Not suitable for AR applications. |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Hornady FTX | 200 | 48.0 | 2.225 | H110 | 47.0 | 2521 | 2823 |
Hornady FTX | 200 | 48.0 | 2.225 | Lil’ Gun | 45.5 | 2588 | 2975 |
Hornady FTX | 200 | 48.0 | 2.225 | Win 296 | 46.0 | 2419 | 2599 |
Barnes Spitfire MZ | 245 | 42.1 | 2.100 | H110 | 42.0 | 2297 | 2871 |
Barnes Spitfire MZ | 245 | 42.1 | 2.100 | Lil’ Gun | 40.5 | 2261 | 2782 |
Barnes Spitfire MZ | 245 | 42.1 | 2.100 | Win 296 | 41.5 | 2226 | 2696 |
Hornady FTX | 250 | 42.6 | 2.225 | H110 | 40.5 | 2240 | 2786 |
Hornady FTX | 250 | 42.6 | 2.225 | Lil’ Gun | 39.0 | 2366 | 3108 |
Hornady FTX | 250 | 42.6 | 2.225 | Win 296 | 40.2 | 2218 | 2732 |
Barnes Expander TMZ | 250 | 37.1 | 2.225 | H110 | 38.0 | 2135 | 2531 |
Barnes Expander TMZ | 250 | 37.1 | 2.225 | Lil’ Gun | 37.5 | 2327 | 3007 |
Barnes Expander TMZ | 250 | 37.1 | 2.225 | Win 296 | 38.0 | 2171 | 2617 |
Barnes TSX | 275 | 41.2 | 2.260 | H110 | 38.5 | 2058 | 2587 |
Barnes TSX | 275 | 41.2 | 2.260 | Lil’ Gun | 37.5 | 2225 | 3024 |
Barnes TSX | 275 | 41.2 | 2.260 | Win 296 | 38.5 | 2074 | 2627 |
Hornady SST | 300 | 39.2 | 2.260 | H110 | 36.0 | 2004 | 2676 |
Hornady SST | 300 | 39.2 | 2.260 | Lil’ Gun | 35.5 | 2159 | 3106 |
Hornady SST | 300 | 39.2 | 2.260 | Win 296 | 36.0 | 1998 | 2660 |
Hornady XTP/Magnum | 300 | 46.9 | 2.195 | TrailBoss | 12.0 | 875 | 510 |
Hornady XTP/Magnum | 300 | 46.9 | 2.195 | TrailBoss | 12.5 | 972 | 630 |
Hornady XTP/Magnum | 300 | 46.9 | 2.195 | TrailBoss | 13.0 | 1007 | 676 |
Email Notification