Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 10%, and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge: 45 Super (Not for use in .45 ACP handguns) |
|
Firearm: Kimber Gold Match | Max COL: 1.275″ |
Barrel: 5″ | Reloading Dies: RCBS |
Max case length: .898″ | Group distance: 3 shots / 50′ |
Note: For use in guns converted specifically for .45 Super use and only with .45 Super brass. |
Bullet Type | Bullet Weight |
Bullet Diameter |
C.O.L. | Net Water Capacity |
Powder Type |
Charge | Primer Type |
Muzzle Velocity |
Muzzle Energy |
Group Size |
Speer Gold Dot | 185 | .451″ | 1.200″ | 15.8 | Pwr Pistol | 8.2 | Fed 150 | 1059 | 460 | 0.8 |
Speer Gold Dot | 185 | .451″ | 1.200″ | 15.8 | Pwr Pistol | 8.6 | Fed 150 | 1113 | 509 | 0.6 |
Speer Gold Dot | 185 | .451″ | 1.200″ | 15.8 | Pwr Pistol | 9.1 | Fed 150 | 1162 | 554 | 1.0 |
Speer Gold Dot | 185 | .451″ | 1.200″ | 15.8 | Pwr Pistol | 9.5 | Fed 150 | 1237 | 628 | 0.4 |
Speer Gold Dot | 185 | .451″ | 1.200″ | 15.8 | Pwr Pistol | 10.0 | Fed 150 | 1288 | 681 | 0.7 |
Speer Gold Dot | 185 | .451″ | 1.200″ | 15.8 | Pwr Pistol | 10.5 | Fed 150 | 1331 | 727 | 0.4 |
Speer Gold Dot | 185 | .451″ | 1.200″ | 15.8 | Pwr Pistol | 11.3 | Fed 150 | 1403 | 808 | 0.5 |
Remington Bulk | 185 | .451″ | 1.240″ | 17.2 | Pwr Pistol | 8.2 | Fed 150 | 1043 | 446 | 0.7 |
Remington Bulk | 185 | .451″ | 1.240″ | 17.2 | Pwr Pistol | 8.6 | Fed 150 | 1095 | 492 | 1.1 |
Remington Bulk | 185 | .451″ | 1.240″ | 17.2 | Pwr Pistol | 9.1 | Fed 150 | 1189 | 580 | 0.5 |
Remington Bulk | 185 | .451″ | 1.240″ | 17.2 | Pwr Pistol | 9.5 | Fed 150 | 1251 | 643 | 1.0 |
Remington Bulk | 185 | .451″ | 1.240″ | 17.2 | Pwr Pistol | 10.0 | Fed 150 | 1282 | 675 | 0.9 |
Remington Bulk | 185 | .451″ | 1.240″ | 17.2 | Pwr Pistol | 10.5 | Fed 150 | 1310 | 705 | 0.8 |
Remington Bulk | 185 | .451″ | 1.240″ | 17.2 | Pwr Pistol | 11.3 | Fed 150 | 1387 | 790 | 0.6 |
Hornady HP-XTP | 200 | .451″ | 1.240″ | 16.6 | Accurate 7 | 15.0 | Fed 150 | 1260 | 705 | 1.4 |
Hornady HP-XTP | 200 | .451″ | 1.240″ | 16.6 | HS7 | 14.2 | Fed 150 | 1295 | 744 | 1.0 |
Hornady HP-XTP | 200 | .451″ | 1.240″ | 16.6 | Alliant 2400 | 15.1 | Fed 150 | 1160 | 553 | 1.3 |
Speer Gold Dot | 230 | .451 | 1.200″ | 12.0 | Pwr Pistol | 8.5 | CCI 300 | 1070 | 585 | 1.0 |
Speer Gold Dot | 230 | .451 | 1.200″ | 12.0 | Unique | 6.8 | CCI 300 | 1025 | 537 | 1.7 |
Speer Gold Dot | 230 | .451 | 1.230″ | 13.3 | RS Enforcer | 13.5 | CCI 300 | 1005 | 516 | 1.2 |
Speer JHP | 260 | .451 | 1.240″ | 12.4 | Pwr Pistol | 8.2 | CCI 300 | 1000 | 577 | 2.0 |
Speer JHP | 260 | .451 | 1.240″ | 12.4 | Blue Dot | 10.4 | CCI 300 | 979 | 521 | 1.6 |
Speer JHP | 260 | .451 | 1.240″ | 12.4 | RS Enforcer | 13.0 | CCI 300 | 990 | 543 | 1.1 |
Email Notification