460 Rowland

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,Ā  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 10%,Ā  and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge: 460 Rowland – Guns chambered for this cartridge only

Ā  Firearm: Kimber Gold Match Ā  Max COL: 1.275″
Ā  Barrel: 5″ Ā  Reloading Dies: Hornady
Ā  Max case length: .960″ Ā  Group distance: 3 shots / 50′
Ā Note: Kimber converted with Clark Custom Guns 460 Rowland kit. 1.250″ max HP COL

Bullet Type Bullet
Weight
Bullet
Diameter
C.O.L. Net Water
Capacity
Powder
Type
Charge Primer
Type
Muzzle
Velocity
Muzzle
Energy
Group
Size
Remington GS 185 .451″ 1.245″ 18.0 Pwr Pistol 13.0 Fed 150 1474 893 1.1
Remington GS 185 .451″ 1.245″ 18.0 Pwr Pistol 13.4 Fed 150 1505 931 1.0
Remington GS 185 .451″ 1.245″ 18.0 AA #7 15.7 Fed 150 1386 789 1.1
Remington GS 185 .451″ 1.245″ 18.0 AA #7 16.0 Fed 150 1423 832 1.2
Remington GS 185 .451″ 1.240″ 17.9 Long Shot 13.0 Fed 150 1421 830 1.2
Remington GS 185 .451″ 1.240″ 17.9 Long Shot 13.5 Fed 150 1481 901 1.4
Remington JHP 185 .451″ 1.245″ 17.0 Pwr Pistol 12.8 Fed 150 1489 911 0.8
Remington JHP 185 .451″ 1.245″ 17.0 Pwr Pistol 13.0 Fed 150 1519 948 0.9
Remington JHP 185 .451″ 1.245″ 17.0 AA #7 15.2 Fed 150 1392 796 1.3
Remington JHP 185 .451″ 1.245″ 17.0 AA #7 15.4 Fed 150 1422 831 1.0
Remington JHP 185 .451″ 1.250″ 17.2 Long Shot 12.9 Fed 150 1430 840 1.0
Remington JHP 185 .451″ 1.250″ 17.2 Long Shot 13.4 Fed 150 1469 887 1.2
Sierra JHP 185 .451″ 1.245″ 17.8 Pwr Pistol 12.9 Fed 150 1474 893 1.5
Sierra JHP 185 .451″ 1.245″ 17.8 Pwr Pistol 13.2 Fed 150 1521 951 1.2
Sierra JHP 185 .451″ 1.245″ 17.8 AA #7 15.4 Fed 150 1407 813 0.9
Sierra JHP 185 .451″ 1.245″ 17.8 AA #7 15.8 Fed 150 1472 890 0.8
Sierra JHP 185 .451″ 1.250″ 17.8 Long Shot 13.0 Fed 150 1430 840 1.3
Sierra JHP 185 .451 1.250″ 17.8 Long Shot 13.5 Fed 150 1489 911 0.9
Speer GD 185 .451″ 1.240″ 18.0 Pwr Pistol 13.1 Fed 150 1472 890 1.4
Speer GD 185 .451″ 1.240″ 18.0 Pwr Pistol 13.4 Fed 150 1517 946 0.8
Speer GD 185 .451″ 1.240″ 18.0 AA #7 15.7 Fed 150 1492 915 1.2
Speer GD 185 .451″ 1.240″ 18.0 AA #7 16.1 Fed 150 1510 937 1.2
Speer GD 185 .451″ 1.240″ 18.0 Long Shot 13.0 Fed 150 1422 831 1.3
Speer GD 185 .451″ 1.240″ 18.0 Long Shot 13.5 Fed 150 1460 876 1.3
Speer JHP 200 .451″ 1.245″ 17.4 Pwr Pistol 12.4 Fed 150 1428 906 1.1
Speer JHP 200 .451″ 1.245″ 17.4 Pwr Pistol 12.8 Fed 150 1450 934 1.1
Speer JHP 200 .451″ 1.245″ 17.4 AA #7 14.9 Fed 150 1383 850 0.9
Speer JHP 200 .451″ 1.245″ 17.4 AA #7 15.3 Fed 150 1437 917 1.4
Speer JHP 200 .451″ 1.245″ 17.4 Long Shot 13.0 Fed 150 1350 810 1.2
Speer JHP 200 .451″ 1.245″ 17.4 Long Shot 13.4 Fed 150 1419 894 1.2
Speer JHP 200 .451″ 1.245″ 17.4 True Blue 12.3 Fed 150 1415 889 1.5
Speer JHP 200 .451″ 1.245″ 17.4 True Blue 12.6 Fed 150 1454 939 1.3
Hornady HP/XTP 200 .451″ 1.250″ 16.9 Pwr Pistol 12.2 Fed 150 1438 919 1.4
Hornady HP/XTP 200 .451″ 1.250″ 16.9 Pwr Pistol 12.6 Fed 150 1472 973 0.8
Hornady HP/XTP 200 .451″ 1.250″ 16.9 AA #7 14.6 Fed 150 1343 801 1.0
Hornady HP/XTP 200 .451″ 1.250″ 16.9 AA #7 15.0 Fed 150 1392 861 1.0
Hornady HP/XTP 200 .451″ 1.250″ 16.9 Long Shot 13.0 Fed 150 1346 805 1.2
Hornady HP/XTP 200 .451″ 1.250″ 16.9 Long Shot 13.5 Fed 150 1483 977 1.1
Hornady HP/XTP 200 .451″ 1.250″ 16.9 True Blue 12.0 Fed 150 1409 882 1.4
Hornady HP/XTP 200 .451″ 1.250″ 16.9 True Blue 12.3 Fed 150 1437 917 1.0
Hornady HP/XTP 230 .451″ 1.245″ 17.8 Pwr Pistol 12.1 Fed 150 1279 836 1.3
Hornady HP/XTP 230 .451″ 1.245″ 17.8 Pwr Pistol 12.5 Fed 150 1332 906 1.0
Hornady HP/XTP 230 .451″ 1.245″ 17.8 AA #7 14.6 Fed 150 1260 811 1.2
Hornady HP/XTP 230 .451″ 1.245″ 17.8 AA #7 15.0 Fed 150 1333 908 1.0
Hornady HP/XTP 230 .451″ 1.245″ 17.8 Long Shot 10.0 Fed 150 1214 753 0.9
Hornady HP/XTP 230 .451″ 1.245″ 17.8 Long Shot 12.0 Fed 150 1332 906 1.0
Hornady HP/XTP 230 .451″ 1.245″ 17.8 True Blue 10.2 Fed 150 1261 812 1.3
Hornady HP/XTP 230 .451″ 1.245″ 17.8 True Blue 10.5 Fed 150 1300 863 0.9
Speer JHP 260 .451″ 1.250″ 12.2 Pwr Pistol 9.1 Fed 150 1129 736 1.4
Speer JHP 260 .451″ 1.250″ 12.2 Pwr Pistol 9.4 Fed 150 1142 753 1.3
Speer JHP 260 .451″ 1.250″ 12.2 AA #7 10.9 Fed 150 1002 580 1.5
Speer JHP 260 .451″ 1.250″ 12.2 AA #7 11.1 Fed 150 1077 670 1.4
Speer JHP 260 .451″ 1.250″ 12.2 True Blue 8.9 Fed 150 1095 692 1.1
Speer JHP 260 .451″ 1.250″ 12.2 True Blue 9.2 Fed 150 1148 761 1.4

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment