Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge 480 Ruger |
|
Firearm | Ruger Super Redhawk |
Barrel Length | 7.50″ |
Min – Max Case Length | 1.285″ +0.000″/-0.015″ |
Min – Max COL | 1.550″ – 1.650″ |
Primer | CCI 300 |
Bullet Diameter | 0.4755″ +0.000″/-0.0030″ |
Reloading Dies | Lee Precision |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity FPS |
Muzzle Energy ft/lbs |
50 YD 3 Shot Group “ |
Speer Deep Curl HP | 275 | 30.3 | 1.640 | Win 296 | 34.0 | 1473 | 1325 | 1.6 |
Speer Deep Curl HP | 275 | 30.3 | 1.640 | H110 | 34.0 | 1481 | 1340 | 1.5 |
Speer Deep Curl HP | 275 | 30.3 | 1.640 | 300 MP | 38.0 | 1706 | 1778 | 1.7 |
Speer Deep Curl SP | 400 | 18.9 | 1.640 | Win 296 | 21.0 | 1062 | 1002 | 1.6 |
Speer Deep Curl SP | 400 | 18.9 | 1.640 | Lil’ Gun | 20.0 | 1078 | 1032 | 1.3 |
Speer Deep Curl SP | 400 | 18.9 | 1.640 | 300 MP | 24.0 | 1165 | 1206 | 1.6 |
Email Notification