Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge – 6mm Remington |
|
Firearm | Remington Model 700 |
Barrel Length | 24.00″ |
Min – Max Case Length | 2.233″ +0.000″/-0.020″ |
Min – Max COL | 2.730″ – 2.825″ |
Primer | CCI 200 |
Bullet Diameter | 0.2430″ +0.000″/-0.0030″ |
Reloading Dies | Redding FL |
Bullet Type | Bullet Weigh Grains |
Net H2O Grains Capacity |
C.O.L.” | Powder Type |
Powder Charge Grains |
Muzzle Velocity FPS |
Muzzle Energy Ft-Lbs |
Sierra BlitzKing |
55 |
51.8 | 2.750 | BL-C2 | 49.0 | 4011 | 1965 |
Sierra BlitzKing | 55 |
51.8 | 2.750 | IMR 3031 | 45.0 | 4077 | 2030 |
Sierra BlitzKing | 55 |
51.8 | 2.750 | Win 760 | 52.0 | 4051 | 2295 |
Speer HP |
60 |
51.9 |
2.750 |
Varget |
47.0 |
3892 |
2018 |
Speer HP |
60 |
51.9 |
2.750 |
IMR 3031 |
44.0 |
3923 |
2051 |
Speer HP |
60 |
51.9 |
2.750 |
IMR 4895 |
47.0 |
3960 |
2090 |
Sierra BlitzKing | 70 | 51.1 | 2.810 | AA4064 | 45.0 | 3655 | 2076 |
Sierra BlitzKing | 70 | 51.1 | 2.810 | Re17 | 49.0 | 3739 | 2173 |
Sierra BlitzKing | 70 | 51.1 | 2.810 | IMR 4895 | 45.0 | 3728 | 2161 |
Barnes TTSX BT |
80 | 48.9 | 2.825 | Re17 | 46.0 | 3535 | 2220 |
Barnes TTSX BT | 80 | 48.9 | 2.825 | Norma 204 | 48.0 | 3519 | 2199 |
Barnes TTSX BT | 80 | 48.9 | 2.825 | RS Hunter | 48.0 | 3517 | 2198 |
CT Ballistic Silvertip | 95 | 47.8 | 2.770 | Re16 | 44.0 | 3246 | 2223 |
CT Ballistic Silvertip | 95 | 47.8 | 2.770 | Re17 | 45.0 | 3251 | 2230 |
CT Ballistic Silvertip | 95 | 47.8 | 2.770 | Re26 | 50.0 | 3272 | 2259 |
Sierra GameKing BTSP | 100 | 50.2 | 2.825 | Re16 | 44.5 | 3164 | 2223 |
Sierra GameKing BTSP | 100 | 50.2 | 2.825 | Re22 | 47.5 | 3131 | 2177 |
Sierra GameKing BTSP | 100 | 50.2 | 2.825 | IMR7828 SSC | 49.5 | 3143 | 2194 |
Sierra ProHunter | 100 | 49.3 | 2.825 | Re16 | 44.0 | 3159 | 2216 |
Sierra ProHunter | 100 | 49.3 | 2.825 | Re26 | 50.5 | 3220 | 2303 |
Sierra ProHunter | 100 | 49.3 | 2.825 | RS Hunter | 46.5 | 3131 | 2177 |
Nosler Partition | 100 | 48.3 | 2.770 | Re19 | 46.5 | 3128 | 2173 |
Nosler Partition | 100 | 48.3 | 2.770 | Re26 | 50.0 | 3223 | 2307 |
Nosler Partition | 100 | 48.3 | 2.770 | Norma MRP | 49.0 | 3199 | 2273 |
Speer GrandSlam | 100 | 49.0 | 2.800 | Re26 | 50.5 | 3232 | 2320 |
Speer GrandSlam |
100 | 49.0 | 2.800 | H4831 SC | 47.5 | 3173 | 2235 |
Speer GrandSlam |
100 | 49.0 | 2.800 | IMR7828 SSC | 49.0 | 3194 | 2266 |
Email Notification