Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge – 9mm Luger +P |
|
Firearm | Ruger EC9s |
Barrel Length | 3.12″ |
Min – Max Case Length | 0.754″ +0.000″/-0.010″ |
Min – Max Cartridge Overall Length | 1.000″ – 1.169″ |
Primer | CCI 500 Small Pistol |
Bullet Diameter | 0.3555″ +0.000″/-0.0030″ |
Reloading Dies | RCBS FL |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Nosler JHP | 115 | 11.1 | 1.100 | AA7 | 8.7 | 1068 | 291 |
Nosler JHP | 115 | 11.1 | 1.100 | AA7 | 9 | 1109 | 314 |
Nosler JHP | 115 | 11.1 | 1.100 | HS6 | 7.1 | 1092 | 305 |
Nosler JHP | 115 | 11.1 | 1.100 | HS6 | 7.4 | 1101 | 310 |
Nosler JHP | 115 | 11.1 | 1.100 | Power Pistol | 6.9 | 1207 | 372 |
Nosler JHP | 115 | 11.1 | 1.100 | Power Pistol | 7.2 | 1237 | 391 |
Nosler JHP | 115 | 11.1 | 1.100 | Unique | 5.7 | 1119 | 320 |
Nosler JHP | 115 | 11.1 | 1.100 | Unique | 6 | 1163 | 345 |
Sierra JHP | 115 | 8.5 | 1.065 | AA7 | 8.4 | 1093 | 305 |
Sierra JHP | 115 | 8.5 | 1.065 | AA7 | 8.7 | 1147 | 336 |
Sierra JHP | 115 | 8.5 | 1.065 | HS6 | 6.6 | 1012 | 262 |
Sierra JHP | 115 | 8.5 | 1.065 | HS6 | 6.9 | 1047 | 280 |
Sierra JHP | 115 | 8.5 | 1.065 | Power Pistol | 6.4 | 1191 | 362 |
Sierra JHP | 115 | 8.5 | 1.065 | Power Pistol | 6.7 | 1208 | 373 |
Sierra JHP | 115 | 8.5 | 1.065 | Unique | 5.4 | 1118 | 319 |
Sierra JHP | 115 | 8.5 | 1.065 | Unique | 5.7 | 1162 | 345 |
Speer Gold Dot | 115 | 9 | 1.125 | AA7 | 9.1 | 1093 | 305 |
Speer Gold Dot | 115 | 9 | 1.125 | AA7 | 9.4 | 1147 | 336 |
Speer Gold Dot | 115 | 9 | 1.125 | HS6 | 7.2 | 1102 | 310 |
Speer Gold Dot | 115 | 9 | 1.125 | HS6 | 7.5 | 1150 | 338 |
Speer Gold Dot | 115 | 9 | 1.125 | Power Pistol | 7 | 1257 | 404 |
Speer Gold Dot | 115 | 9 | 1.125 | Power Pistol | 7.3 | 1260 | 406 |
Speer Gold Dot | 115 | 9 | 1.125 | Unique | 5.8 | 1136 | 330 |
Speer Gold Dot | 115 | 9 | 1.125 | Unique | 6.1 | 1159 | 343 |
Winchester NJHP | 115 | 9.3 | 1.130 | AA7 | 8.8 | 1050 | 282 |
Winchester NJHP | 115 | 9.3 | 1.130 | AA7 | 9.1 | 1096 | 307 |
Winchester NJHP | 115 | 9.3 | 1.130 | HS6 | 7.1 | 1037 | 275 |
Winchester NJHP | 115 | 9.3 | 1.130 | HS6 | 7.4 | 1083 | 300 |
Winchester NJHP | 115 | 9.3 | 1.130 | Power Pistol | 6.9 | 1217 | 378 |
Winchester NJHP | 115 | 9.3 | 1.130 | Power Pistol | 7.2 | 1236 | 390 |
Winchester NJHP | 115 | 9.3 | 1.130 | Unique | 5.7 | 1138 | 331 |
Winchester NJHP | 115 | 9.3 | 1.130 | Unique | 6 | 1169 | 292 |
Hornady HP/XTP | 124 | 6.2 | 1.045 | AA7 | 6.5 | 996 | 273 |
Hornady HP/XTP | 124 | 6.2 | 1.045 | AA7 | 6.8 | 1055 | 307 |
Hornady HP/XTP | 124 | 6.2 | 1.045 | HS6 | 5.2 | 975 | 262 |
Hornady HP/XTP | 124 | 6.2 | 1.045 | HS6 | 5.5 | 1044 | 300 |
Hornady HP/XTP | 124 | 6.2 | 1.045 | Power Pistol | 5.1 | 1230 | 417 |
Hornady HP/XTP | 124 | 6.2 | 1.045 | Power Pistol | 5.4 | 1242 | 425 |
Hornady HP/XTP | 124 | 6.2 | 1.045 | Unique | 4.2 | 1091 | 328 |
Hornady HP/XTP | 124 | 6.2 | 1.045 | Unique | 4.5 | 1098 | 332 |
Remington GS | 124 | 9 | 1.162 | AA7 | 8.7 | 1036 | 296 |
Remington GS |
124 | 9 | 1.162 | AA7 | 9 | 1083 | 323 |
Remington GS |
124 | 9 | 1.162 | HS6 | 6.9 | 1098 | 332 |
Remington GS |
124 | 9 | 1.162 | HS6 | 7.2 | 1145 | 361 |
Remington GS |
124 | 9 | 1.162 | Power Pistol | 6.7 | 1143 | 360 |
Remington GS |
124 | 9 | 1.162 | Power Pistol | 7 | 1219 | 409 |
Remington GS |
124 | 9 | 1.162 | Unique | 5.6 | 1054 | 306 |
Remington GS |
124 | 9 | 1.162 | Unique | 5.9 | 1081 | 322 |
Remington JHP | 124 | 8.6 | 1.130 | AA7 | 8.4 | 1041 | 298 |
Remington JHP | 124 | 8.6 | 1.130 | AA7 | 8.7 | 1078 | 320 |
Remington JHP | 124 | 8.6 | 1.130 | HS6 | 6.6 | 1004 | 278 |
Remington JHP | 124 | 8.6 | 1.130 | HS6 | 6.9 | 1082 | 322 |
Remington JHP | 124 | 8.6 | 1.130 | Power Pistol | 6.5 | 1167 | 375 |
Remington JHP | 124 | 8.6 | 1.130 | Power Pistol | 6.8 | 1199 | 396 |
Remington JHP | 124 | 8.6 | 1.130 | Unique | 5.4 | 1066 | 313 |
Remington JHP | 124 | 8.6 | 1.130 | Unique | 5.7 | 1075 | 318 |
Sierra JHP | 125 | 7 | 1.045 | AA7 | 7.2 | 980 | 265 |
Sierra JHP | 125 | 7 | 1.045 | AA7 | 7.5 | 1024 | 289 |
Sierra JHP | 125 | 7 | 1.045 | HS6 | 5.7 | 975 | 262 |
Sierra JHP | 125 | 7 | 1.045 | HS6 | 6 | 1035 | 295 |
Sierra JHP | 125 | 7 | 1.045 | Power Pistol | 5.6 | 1189 | 389 |
Sierra JHP | 125 | 7 | 1.045 | Power Pistol | 5.9 | 1196 | 394 |
Sierra JHP | 125 | 7 | 1.045 | Unique | 4.6 | 1122 | 347 |
Sierra JHP | 125 | 7 | 1.045 | Unique | 4.8 | 1162 | 372 |
Hornady HP/XTP | 147 | 6 | 1.11 | AA7 | 6.2 | 985 | 267 |
Hornady HP/XTP | 147 | 6 | 1.110 | AA7 | 6.4 | 1022 | 341 |
Hornady HP/XTP | 147 | 6 | 1.110 | HS6 | 4.9 | 803 | 317 |
Hornady HP/XTP | 147 | 6 | 1.110 | HS6 | 5.1 | 910 | 270 |
Hornady HP/XTP | 147 | 6 | 1.110 | Power Pistol | 4.8 | 1007 | 331 |
Hornady HP/XTP | 147 | 6 | 1.110 | Power Pistol | 5.1 | 1153 | 434 |
Hornady HP/XTP | 147 | 6 | 1.110 | Unique | 4 | 983 | 315 |
Hornady HP/XTP | 147 | 6 | 1.110 | Unique | 4.2 | 1032 | 348 |
Remington JHP | 147 | 5.5 | 1.130 | AA7 | 5.8 | 781 | 199 |
Remington JHP | 147 | 5.5 | 1.130 | AA7 | 6 | 869 | 247 |
Remington JHP | 147 | 5.5 | 1.130 | HS6 | 4.6 | 754 | 186 |
Remington JHP | 147 | 5.5 | 1.130 | HS6 | 4.8 | 798 | 208 |
Remington JHP | 147 | 5.5 | 1.130 | Power Pistol | 4.6 | 865 | 244 |
Remington JHP | 147 | 5.5 | 1.130 | Power Pistol | 4.8 | 958 | 300 |
Remington JHP | 147 | 5.5 | 1.130 | Unique | 3.8 | 853 | 238 |
Remington JHP | 147 | 5.5 | 1.130 | Unique | 4 | 926 | 280 |
Speer Gold Dot | 147 | 6.6 | 1.130 | AA7 | 6.9 | 919 | 276 |
Speer Gold Dot | 147 | 6.6 | 1.130 | AA7 | 7.2 | 970 | 307 |
Speer Gold Dot | 147 | 6.6 | 1.130 | HS6 | 5.4 | 751 | 184 |
Speer Gold Dot | 147 | 6.6 | 1.130 | HS6 | 5.7 | 852 | 237 |
Speer Gold Dot | 147 | 6.6 | 1.130 | Power Pistol | 5.3 | 1013 | 335 |
Speer Gold Dot | 147 | 6.6 | 1.130 | Power Pistol | 5.6 | 1079 | 380 |
Speer Gold Dot | 147 | 6.6 | 1.130 | Unique | 4.4 | 920 | 276 |
Speer Gold Dot | 147 | 6.6 | 1.130 | Unique | 4.7 | 1024 | 342 |
Email Notification