Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
9mm Luger Standard Pressure |
|
Firearm | Remington RP |
Barrel Length | 4.50″ |
Min – Max Case Length | 0.754″ +0.000″/-0.010″ |
Min – Max Cartridge Overall Length | 1.000″ – 1.169″ |
Primer | CCI 500 Small Pistol |
Bullet Diameter | 0.3555″ +0.000″/-0.0030″ |
Reloading Dies | RCBS FL |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Hornady XTP JHP | 115 | 8.2 | 1.075 | Power Pistol | 6.5 | 1248 | 385 |
Hornady XTP JHP | 115 | 8.2 | 1.075 | CFE Pistol | 5.8 | 1261 | 406 |
Speer Gold Dot HP | 115 | 9.4 | 1.125 | Power Pistol | 6.8 | 1229 | 386 |
Speer Gold Dot HP | 115 | 9.4 | 1.125 | Blue Dot | 8.5 | 1207 | 372 |
Remington Golden Saber | 124 | 8.9 | 1.130 | AA 7 | 8.3 | 1172 | 378 |
Remington Golden Saber | 124 | 8.9 | 1.130 | Power Pistol | 6.4 | 1192 | 391 |
Speer Gold Dot HP | 124 | 8.7 | 1.120 | AA 7 | 8.3 | 1184 | 386 |
Speer Gold Dot HP | 124 | 8.7 | 1.120 | Unique | 5.5 | 1211 | 404 |
Nosler JHP | 124 | 8.7 | 1.120 | Unique | 5.6 | 1219 | 409 |
Nosler JHP | 124 | 8.7 | 1.120 | Win AutoComp | 5.1 | 1204 | 399 |
Hornady HPBT XTP | 147 | 6.2 | 1.100 | AA 7 | 6.3 | 1003 | 328 |
Hornady HPBT XTP | 147 | 6.2 | 1.100 | Power Pistol | 5.1 | 1015 | 336 |
Speer Gold Dot HP | 147 | 7.2 | 1.130 | Power Pistol | 5.5 | 1013 | 335 |
Speer Gold Dot HP | 147 | 7.2 | 1.130 | CFE Pistol | 4.7 | 1009 | 332 |
Email Notification