Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge 22-250 Remington |
|
Firearm | Ruger M77 Predator |
Barrel Length | 24″ |
Min – Max Case Length | 1.912″ +0.0″/-0.020″ |
Min – Max Cartridge Overall Length | 2.290″ – 2.350″ |
Primer | CCI 200 – Large Rifle |
Bullet Diameter | 0.2245″ +0.0″/-0.003″ |
Reloading Dies | RCBS FL |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Remington HP | 45 | 41.5 | 2.230 | AR-Comp | 36.0 | 4010 | 1607 |
Remington HP | 45 | 41.5 | 2.230 | Alliant Varmint | 36.5 | 4103 | 1683 |
Remington HP | 45 | 41.5 | 2.230 | IMR 4064 | 38.0 | 4017 | 1613 |
Sierra BlitzKing | 50 | 40.1 | 2.350 | CFE 223 | 40.0 | 3954 | 1736 |
Sierra BlitzKing | 50 | 40.1 | 2.350 | Benchmark | 36.0 | 3926 | 1712 |
Sierra BlitzKing | 50 | 40.1 | 2.350 | IMR 4007 SSC | 40.0 | 3982 | 1761 |
Speer Spitzer SP | 50 | 41.6 | 2.350 | AR-Comp | 35.5 | 3922 | 1708 |
Speer Spitzer SP | 50 | 41.6 | 2.350 | Alliant Varmint | 36.0 | 3895 | 1685 |
Speer Spitzer SP | 50 | 41.6 | 2.350 | CFE 223 | 41.0 | 3916 | 1703 |
Barnes Varmint | 50 | 39.3 | 2.350 | AR-Comp | 34.5 | 3898 | 1687 |
Barnes Varmint | 50 | 39.3 | 2.350 | H414 | 41.0 | 3913 | 1700 |
Barnes Varmint | 50 | 39.3 | 2.350 | IMR 4007 SSC | 38.5 | 3900 | 1689 |
Hornady SP SX | 55 | 41.6 | 2.350 | AR-Comp | 34.5 | 3745 | 1713 |
Hornady SP SX | 55 | 41.6 | 2.350 | H414 | 41.0 | 3781 | 1746 |
Hornady SP SX | 55 | 41.6 | 2.350 | RS Big Game | 40.0 | 3726 | 1696 |
Speer Spitzer SP | 55 | 40.9 | 2.350 | AR-Comp | 34.5 | 3771 | 1737 |
Speer Spitzer SP | 55 | 40.9 | 2.350 | Re15 | 37.0 | 3789 | 1754 |
Speer Spitzer SP | 55 | 40.9 | 2.350 | CFE 223 | 39.5 | 3751 | 1719 |
Remington PSP | 55 | 40.9 | 2.350 | AR-Comp | 34.0 | 3728 | 1698 |
Remington PSP | 55 | 40.9 | 2.350 | Re15 | 37.0 | 3764 | 1731 |
Remington PSP | 55 | 40.9 | 2.350 | H414 | 41.0 | 3791 | 1756 |
Nosler Partition | 60 | 40.0 | 2.350 | AR-Comp | 33.0 | 3594 | 1721 |
Nosler Partition | 60 | 40.0 | 2.350 | H414 | 40.0 | 3667 | 1792 |
Nosler Partition | 60 | 40.0 | 2.350 | RS Hunter | 41.0 | 3702 | 1826 |
Email Notification