Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge: 45 Automatic Standard Pressure |
|
Firearm | S&W M&P 45 Shield |
Barrel Length | 4.0″ |
Min – Max Case Length | 0.898″ +0.0″/-0.010″ |
Min – Max Cartridge Overall Length* | 1.190″ – 1.275″ |
Primer | CCI 300 – Large Pistol |
Bullet Diameter – Jacketed** |
0.4520″ +0.0″/-0.003″ |
Reloading Dies | RCBS |
* Min-Max Cartridge Overall Length Match SWC 1.140″ – 1.255″ ** Bullet Diameter Cast 0.4530″ +0.0″/-0.003″ |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Speer TMJ | 185 | 11.9 | 1.135 | Bullseye | 5.0 | 876 | 315 |
Speer TMJ | 185 | 11.9 | 1.135 | AutoComp | 6.5 | 831 | 284 |
Speer TMJ | 185 | 11.9 | 1.135 | Win 231 | 5.0 | 773 | 246 |
Remington GS | 185 | 16.8 | 1.230 | AA No.7 | 13.0 | 1053 | 456 |
Remington GS | 185 | 16.8 | 1.230 | Power Pistol | 9.2 | 1018 | 426 |
Remington GS | 185 | 16.8 | 1.230 | Long Shot | 9.2 | 1038 | 443 |
Speer Gold Dot | 185 | 15.8 | 1.200 | Power Pistol | 9.5 | 1045 | 449 |
Speer Gold Dot | 185 | 15.8 | 1.200 | Long Shot | 9.7 | 1050 | 453 |
Speer Gold Dot | 185 | 15.8 | 1.200 | RS True Blue | 9.4 | 1025 | 432 |
Hornady XTP | 185 | 15.7 | 1.245 | AA No.7 | 12.7 | 1044 | 448 |
Hornady XTP | 185 | 15.7 | 1.245 | Power Pistol | 9.6 | 1065 | 466 |
Hornady XTP | 185 | 15.7 | 1.245 | RS True Blue | 9.2 | 1013 | 422 |
Speer Gold Dot | 200 | 14.4 | 1.200 | Blue Dot | 11.0 | 945 | 397 |
Speer Gold Dot | 200 | 14.4 | 1.200 | Power Pistol | 8.5 | 964 | 413 |
Speer Gold Dot | 200 | 14.4 | 1.200 | Long Shot | 8.7 | 970 | 418 |
Hornady HP/XTP | 200 | 15.1 | 1.230 | AA No.7 | 12.0 | 987 | 433 |
Hornady HP/XTP | 200 | 15.1 | 1.230 | Blue Dot | 11.0 | 929 | 383 |
Hornady HP/XTP | 200 | 15.1 | 1.230 | Power Pistol | 8.7 | 972 | 420 |
Hunter’s Supply SWC | 200 | 13.4 | 1.190 | AA No.7 | 11.5 | 966 | 415 |
Hunter’s Supply SWC | 200 | 13.4 | 1.190 | Power Pistol | 8.5 | 994 | 439 |
Hunter’s Supply SWC | 200 | 13.4 | 1.190 | CFE Pistol | 7.0 | 983 | 429 |
Acme Hardcast FP | 225 | 12.2 | 1.200 | Power Pistol | 7.6 | 971 | 471 |
Acme Hardcast FP | 225 | 12.2 | 1.200 | CFE Pistol | 7.2 | 935 | 437 |
Acme Hardcast FP | 225 | 12.2 | 1.200 | Long Shot | 8.0 | 949 | 450 |
Hornady HP/XTP | 230 | 12.9 | 1.230 | AA No.7 | 10.5 | 907 | 420 |
Hornady HP/XTP | 230 | 12.9 | 1.230 | Power Pistol | 8.0 | 934 | 445 |
Hornady HP/XTP | 230 | 12.9 | 1.230 | Long Shot | 7.8 | 895 | 409 |
Speer Gold Dot | 230 | 11.3 | 1.200 | Power Pistol | 7.4 | 888 | 403 |
Speer Gold Dot | 230 | 11.3 | 1.200 | Long Shot | 7.2 | 867 | 384 |
Speer Gold Dot | 230 | 11.3 | 1.200 | Vectan Ba9 | 5.8 | 844 | 364 |
Email Notification