Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge: 45 Automatic +P |
|
Firearm | Colt Government |
Barrel Length | 5.0″ |
Min – Max Case Length | 0.898″ +0.0″/-0.010″ |
Min – Max Cartridge Overall Length* | 1.190″ – 1.275″ |
Primer | CCI 300 – Large Pistol |
Bullet Diameter – Jacketed** |
0.4520″ +0.0″/-0.003″ |
Reloading Dies | RCBS |
* Min-Max Cartridge Overall Length Match SWC 1.140″ – 1.255″ ** Bullet Diameter Cast 0.4530″ +0.0″/-0.003″ |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Remington GS | 185 | 16.8 | 1.230 | AA No.7 | 13.5 | 1172 | 564 |
Remington GS | 185 | 16.8 | 1.230 | Power Pistol | 9.8 | 1143 | 537 |
Remington GS | 185 | 16.8 | 1.230 | Long Shot | 9.8 | 1119 | 514 |
Speer Gold Dot | 185 | 15.8 | 1.200 | Power Pistol | 10.0 | 1174 | 565 |
Speer Gold Dot | 185 | 15.8 | 1.200 | Long Shot | 9.8 | 1128 | 523 |
Speer Gold Dot | 185 | 15.8 | 1.200 | RS Silhouette |
8.9 | 1132 | 526 |
Hornady XTP | 185 | 15.7 | 1.245 | AA No.7 | 13.2 | 1160 | 553 |
Hornady XTP | 185 | 15.7 | 1.245 | Power Pistol | 9.8 | 1150 | 543 |
Hornady XTP | 185 | 15.7 | 1.245 | RS True Blue | 8.8 | 1120 | 515 |
Speer Gold Dot | 200 | 14.4 | 1.200 | AA No.7 |
12.3 | 1098 | 535 |
Speer Gold Dot | 200 | 14.4 | 1.200 | Power Pistol | 9.0 | 1083 | 521 |
Speer Gold Dot | 200 | 14.4 | 1.200 | Long Shot | 8.7 | 1061 | 500 |
Hornady HP/XTP | 200 | 15.1 | 1.230 | AA No.9 | 14.0 | 1089 | 527 |
Hornady HP/XTP | 200 | 15.1 | 1.230 | Blue Dot | 12.4 | 1104 | 541 |
Hornady HP/XTP | 200 | 15.1 | 1.230 | Power Pistol | 9.5 | 1107 | 544 |
Hunter’s Supply SWC | 200 | 13.4 | 1.190 | AA No.9 | 13.5 | 1069 | 508 |
Hunter’s Supply SWC | 200 | 13.4 | 1.190 | Blue Dot | 12.0 | 1108 | 545 |
Hunter’s Supply SWC | 200 | 13.4 | 1.190 | Power Pistol | 9.4 | 1116 | 553 |
Hornady HP/XTP | 230 | 12.9 | 1.230 | AA No.9 | 11.7 | 965 | 475 |
Hornady HP/XTP | 230 | 12.9 | 1.230 | Power Pistol | 8.0 | 989 | 499 |
Hornady HP/XTP | 230 | 12.9 | 1.230 | Long Shot | 8.0 | 966 | 476 |
Speer Gold Dot | 230 | 11.3 | 1.200 | Power Pistol | 7.5 | 969 | 479 |
Speer Gold Dot | 230 | 11.3 | 1.200 | Long Shot | 7.4 | 935 | 447 |
Speer Gold Dot | 230 | 11.3 | 1.200 | CFE Pistol |
6.1 | 948 | 459 |
Email Notification