Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
223 Remington – MAP 55KPS |
|
Firearm | Ruger Hawkeye |
Barrel Length | 22.0″ 1:9″ Twist |
Max Case Length | 1.760″ +0.000″/-0.030″ |
Min – Max COL | 2.125″ – 2.260″ |
Primer | CCI 400 – Small Rifle |
Bullet Diameter | 0.2245″ +0.000″/-0.0030″ |
Reloading Dies | Redding FL |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Hornady V-Max | 40 | 26.6 | 2.225 | Alliant Varmint | 28.0 | 3594 | 1148 |
Hornady V-Max | 40 | 26.6 | 2.225 | Hodgdon Benchmark | 26.5 | 3561 | 1127 |
Hornady V-Max | 40 | 26.6 | 2.225 | Hodgdon CFE 223 | 30.0 | 3595 | 1148 |
Nosler Varmageddon |
40 | 26.8 | 2.225 | Accurate 2015 | 26.0 | 3665 | 1193 |
Nosler Varmageddon |
40 | 26.8 | 2.225 | Hodgdon Benchmark | 27.5 | 3715 | 1226 |
Nosler Varmageddon |
40 | 26.8 | 2.225 | RamShot X-Terminator | 27.5 | 3628 | 1169 |
Barnes TTSX | 50 | 25.3 | 2.180 | Alliant Varmint | 27.0 | 3379 | 1268 |
Barnes TTSX | 50 | 25.3 | 2.180 | Alliant AR-Comp | 25.0 | 3434 | 1310 |
Barnes TTSX | 50 | 25.3 | 2.180 | Hodgdon Benchmark | 26.0 | 3423 | 1301 |
Hornady SPFB | 55 | 26.7 | 2.260 | Accurate 2015 | 25.0 | 3263 | 1310 |
Hornady SPFB | 55 | 26.7 | 2.260 | Alliant AR Comp | 25.5 | 3289 | 1321 |
Hornady SPFB | 55 | 26.7 | 2.260 | Hodgdon CFE 223 | 29.5 | 3221 | 1267 |
Sierra GameKing |
55 | 26.7 | 2.260 | Alliant AR Comp | 25.5 | 3288 | 1321 |
Sierra GameKing |
55 | 26.7 | 2.260 | Hodgdon CFE 223 | 28.0 | 3264 | 1301 |
Sierra GameKing |
55 | 26.7 | 2.260 | RamShot TAC | 26.5 | 3147 | 1210 |
Speer FMJ | 55 | 26.2 | 2.215 | Alliant Re 10x | 23.0 | 3176 | 1232 |
Speer FMJ | 55 | 26.2 | 2.215 | Hodgdon CFE 223 | 29.0 | 3234 | 1278 |
Speer FMJ | 55 | 26.2 | 2.215 | Winchester 748 | 28.0 | 3282 | 1316 |
Nosler Partition | 60 | 25.4 | 2.210 | Accurate 2520 | 26.0 | 3083 | 1267 |
Nosler Partition | 60 | 25.4 | 2.210 | Alliant AR Comp | 24.0 | 3109 | 1288 |
Nosler Partition | 60 | 25.4 | 2.210 | Alliant CFE 223 | 27.0 | 3116 | 1294 |
Barnes TTSX | 62 | 23.9 | 2.250 | Alliant Varmint | 26.0 | 3023 | 1258 |
Barnes TTSX | 62 | 23.9 | 2.250 | Alliant AR Comp | 23.0 | 3092 | 1317 |
Barnes TTSX | 62 | 23.9 | 2.250 | Hodgdon CF 223 | 26.5 | 3045 | 1277 |
Sierra GameKing |
65 | 25.6 | 2.260 | Accurate 2495 | 25.0 | 3027 | 1323 |
Sierra GameKing |
65 | 25.6 | 2.260 | Alliant AR-Comp | 24.0 | 3045 | 1339 |
Sierra GameKing |
65 | 25.6 | 2.260 | Hodgdon CFE 223 | 27.0 | 2916 | 1228 |
Email Notification