Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
30-30 Winchester – MAP 42KPS |
|
Firearm | Winchester Model 94 |
Barrel Length | 20.0″ |
Max Case Length | 2.0395″ +0.000″/-0.020″ |
Min – Max COL | 2.450″ – 2.550″ |
Primer | CCI 200 – Large Rifle |
Bullet Diameter | 0.3090″ +0.000″/-0.0030″ |
Reloading Dies | RCBS FL |
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
COL” | Powder Type | Powder Charge Grains |
Muzzle Velocity fps |
Muzzle Energy ft/lbs |
Barnes XFN | 150 | 33.2 | 2.470 | Re 15 | 34c | 2312 | 1781 |
Barnes XFN | 150 | 33.2 | 2.470 | Hodgdon CFE 223 | 35.0 | 2343 | 1829 |
Barnes XFN | 150 | 33.2 | 2.470 | IMR 3031 | 31.0 | 2274 | 1723 |
Remington RNSP | 150 | 37.1 | 2.540 | Hodgdon H-335 | 34.0 | 2427 | 1962 |
Remington RNSP | 150 | 37.1 | 2.540 | Hodgdon CFE223 | 38.0 | 2511 | 2101 |
Remington RNSP | 150 | 37.1 | 2.540 | Win 748 | 36.0 | 2466 | 2026 |
Sierra FN | 150 | 37.4 | 2.540 | Alliant Varmint | 33.5 | 2207 | 1623 |
Sierra FN | 150 | 37.4 | 2.540 | Hodgdon CFE223 | 37.5 | 2345 | 1832 |
Sierra FN | 150 | 37.4 | 2.540 | Hodgdon Varget | 35.0 | 2424 | 1958 |
Hornady FTX | 160 | 33.2 | 2.540 | Alliant Re 15 | 32.0 | 2222 | 1755 |
Hornady FTX | 160 | 33.2 | 2.540 | Hodgdon CFE223 | 34.5 | 2322 | 1916 |
Hornady FTX | 160 | 33.2 | 2.540 | Hodgdon Varget | 32.0 | 2311 | 1898 |
Nosler Partition RN | 170 | 35.2 | 2.540 | Alliant Varmint | 31.0 | 2087 | 1645 |
Nosler Partition RN | 170 | 35.2 | 2.540 | Hodgdon Varget |
33.0 | 2305 | 2006 |
Nosler Partition RN | 170 | 35.2 | 2.540 | IMR 3031 | 31.0 | 2244 | 1901 |
TrueShot Cast FN | 170 | 35.7 | 2.535 | Hodgdon H-335 | 32.0 | 2273 | 1951 |
TrueShot Cast FN | 170 | 35.7 | 2.535 | Win 760 | 37.0 | 2290 | 1980 |
TrueShot Cast FN | 170 | 35.7 | 2.535 | Norma 203B | 34.0 | 2245 | 1903 |
TrueShot Cast FN | 170 |
35.7 |
2.535 |
IMR Trail Boss |
8.5 |
1071 |
433 |
Email Notification