270 Winchester

Handload Data

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

 

Cartridge
270 Winchester
Firearm Winchester M70
Barrel Length 24″
Min – Max Case Length 2.540″ +0.0″/-0.020″
Min – Max Cartridge Overall Length 3.065″ – 3.340″
Primer CCI 200 – Large Rifle
Bullet Diameter 0.278″ +0.0″/-0.003″
Reloading Dies RCBS
Bullet Type  Bullet Weight
Grains
Net H2O
Grains
Capacity
COL” Powder Type Powder Charge
Grains
Muzzle Velocity
fps
Muzzle Energy
ft/lbs
Sierra Pro-Hunter 110 64.0 3.140 Re17 60.0 3448 2903
Sierra Pro-Hunter 110 64.0 3.140 IMR 4350 58.0 3308 2673
Sierra Pro-Hunter 110 64.0 3.140 CFE223 54.0 3282 2632
CT Silvertip 130 60.5 3.320 Re17 56.0 3206 2966
CT Silvertip 130 60.5 3.320 H4831 SSC 59.0 3119 2807
CT Silvertip 130 60.5 3.320 Win 760 54.0 3113 2798
Nosler Partition 130 61.6 3.320 Re17 56.0 3179 2917
Nosler Partition 130 61.6 3.320 H414 56.0 3140 2846
Nosler Partition 130 61.6 3.320 IMR7828 SSC 60.0 3118 2806
Speer Hot-Cor 130 61.6 3.240 Re22 59.0 3069 2718
Speer Hot-Cor 130 61.6 3.240 IMR7828 SSC 62.0 3187 2932
Speer Hot-Cor 130 61.6 3.240 Norma 204 57.0 3104 2782
Hornady SST 140 57.9 3.210 Re17 54.0 3098 2984
Hornady SST 140 57.9 3.210 IMR7828 SSC 58.0 3067 2924
Hornady SST 140 57.9 3.210 Norma 204 54.0 2986 2772
Sierra GameKing 140 59.7 3.300 Re22 57.0 2967 2736
Sierra GameKing 140 59.7 3.300 H4831 SC 58.0 3013 2822
Sierra GameKing 140 59.7 3.300 Win 760 53.0 2980 2760
Nosler Partition 150 59.8 3.320 MagPro 60.5 2921 2843
Nosler Partition 150 59.8 3.320 IMR7828 SSC 57.0 2924 2848
Nosler Partition 150 59.8 3.320 Norma MRP 57.0 2911 2822
Speer Grand Slam 150 60.0 3.250 IMR7828 SSC 58.0 2976 2950
Speer Grand Slam 150 60.0 3.250 Win 760 53.0 2920 2839
Speer Grand Slam 150 60.0 3.250 MRP 57.0 2961 2920
Nosler Partition
160
59.0
3.320
 Re23 56.0
 2753 2693
Nosler Partition 160 59.0 3.320  Hybrid 100V
52.5
 2729  2646
Nosler Partition 160 59.0 3.320  Norma 204
 54.0 2764
2714
Woodleigh PP
180
58.9
3.300
Re23
54.0
2604
2706
Woodleigh PP 180
58.9 3.300 IMR7828 SSC
55.0
2650
2808
Woodleigh PP 180
58.9 3.300 Norma MRP
55.0
2635
2774

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment