375 H&H

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 10%,  and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge: .375 H&H

  Rifle: Ruger No.1 & CZ-550 as indicated   Max COL: 3.600″
  Barrel: 24″ Ruger & 25″ CZ 550   Reloading Dies: RCBS
  Max case length: 2.850″   Group distance: 100 yards
 Note:  Because the performance was quite different, two tables were constructed below, one for each firearm type. The CZ-550 is the most recent. GS Custom bullet data, because of the bullets unique design, under no circumstances should be used with bullets of other manufacture.
CZ-550

Bullet Type Bullet
Weight
Bullet
Diameter
C.O.L. Net Water
Capacity
Powder
Type
Charge Primer
Type
Muzzle
Velocity
Muzzle
Energy
Group
Size
Hornady SPFB 3706 225 .375″ 3.555″ 83.8 Reloder 15 78.0 CCI 250 2935 4305 1.5
Hornady SPFB 3706 225 .375″ 3.555″ 83.8 Varget 77.5 CCI 250 3054 4661 0.9
Hornady SPFB 3706 225 .375″ 3.555″ 83.8 IMR 4895 76.5 CCI 250 3084 4753 0.9
Hornady SPFB 3706 225 .375″ 3.555″ 83.8 IMR 3031 73.0 CCI 250 3069 4707 1.3
Speer SPFB 2471 235 .375″ 3.600″ 86.7 Reloder 15 79.0 CCI 250 2970 4604 0.6
Speer SPFB 2471 235 .375″ 3.600″ 86.7 Varget 79.0 CCI 250 3089 4980 0.8
Speer SPFB 2471 235 .375″ 3.600″ 86.7 IMR 4895 77.5 CCI 250 3115 5065 1.0
Speer SPFB 2471 235 .375″ 3.600″ 86.7 IMR 3031 73.5 CCI 250 3020 4760 1.2
Barnes TSXFB 37552 235 .375″ 3.700″ 83.6 Reloder 15 76.5 CCI 250 2963 4582 1.2
Barnes TSXFB 37552 235 .375″ 3.700″ 83.6 Win 748 75.5 CCI 250 3039 4820 1.2
Barnes TSXFB 37552 235 .375″ 3.700″ 83.6 IMR 4895 75.0 CCI 250 3103 5026 1.5
Nosler SPBT 54413 260 .375″ 3.600″ 77.8 Reloder 15 71.5 CCI 250 2745 4351 0.8
Nosler SPBT 54413 260 .375″ 3.600″ 77.8 Varget 71.0 CCI 250 2788 4489 1.1
Nosler SPBT 54413 260 .375″ 3.600″ 77.8 IMR 4895 70.5 CCI 250 2804 4540 0.6
Nosler SPBT 54413 260 .375″ 3.600″ 77.8 IMR 3031 67.0 CCI 250 2758 4393 1.3
GS Custom HVBT 2657 265 .375″ 3.700″ 80.2 Reloder 15 76.0 CCI 250 2930 5053 1.2
GS Custom HVBT 2657 265 .375″ 3.700″ 80.2 BL-C(2) 77.0 CCI 250 2986 5248 0.9
GS Custom HVBT 2657 265 .375″ 3.700″ 80.2 IMR 4895 75.0 CCI 250 2980 5227 0.7
Sierra SPBT 3000 300 .375 3.680″ 81.0 Reloder 15 71.0 CCI 250 2693 4832 0.9
Sierra SPBT 3000 300 .375 3.680″ 81.0 IMR 4895 69.5 CCI 250 2736 4988 0.7
Woodleigh PPFB W46C 350 .375″ 3.600″ 76.7 Reloder 15 65.5 CCI 250 2361 4333 1.1
Woodleigh PPFB W46C 350 .375″ 3.600″ 76.7 Reloder 19 76.0 CCI 250 2405 4496 1.1
Woodleigh PPFB W46C 350 .375″ 3.600″ 76.7 Varget 65.5 CCI 250 2344 4271 1.8
Woodleigh PPFB W46C 350 .375″ 3.600″ 76.7 IMR 4895 64.5 CCI 250 2382 4411 1.6

Ruger No 1

Bullet Type Bullet
Weight
Bullet
Diameter
C.O.L. Net Water
Capacity
Powder
Type
Charge Primer
Type
Muzzle
Velocity
Muzzle
Energy
Group
Size
Speer SSSP 2471 235 .375″ 3.600″ 87.0 Reloder 12 76.6 CCI 250 2865 4284 1.0
Speer SSSP 2471 235 .375″ 3.600″ 87.0 Reloder 15 78.5 CCI 250 3000 4697 0.8
Speer SSSP 2471 235 .375″ 3.600″ 87.0 Varget 75.4 CCI 200 2870 4299 1.4
Speer SSSP 2471 235 .375″ 3.600″ 87.0 Win 760 85.4 CCI 250 2950 4542 1.3
Speer SSSP 2471 235 .375″ 3.600″ 87.0 IMR 4064 75.5 CCI 250 2875 4314 1.7
Speer SSSP 2471 235 .375″ 3.600″ 87.0 IMR 4350 85.8c CCI 250 2960 4573 1.5
Barnes XFB 235 .375″ 3.600″ 81.1 Reloder 12 74.2 CCI 250 2875 4314 1.0
Barnes XFB 235 .375″ 3.600″ 81.1 Reloder 15 75.0 CCI 250 2960 4573 1.0
Barnes XFB 235 .375″ 3.600″ 81.1 IMR 4895 73.5 CCI 250 2940 4511 0.7
Barnes XFB 235 .375″ 3.600″ 81.1 IMR 4064 73.0 CCI 250 2880 4329 1.2
Barnes XFB 250 .375″ 3.600″ 81.1 Reloder 15 74.0 CCI 250 2925 4751 1.3
Barnes XFB 250 .375″ 3.600″ 81.1 IMR 4895 72.0 CCI 250 2890 4638 1.0
Barnes XFB 250 .375″ 3.600″ 81.1 IMR 4064 72.5 CCI 250 2860 4542 0.6
Sierra GameKing SBT 250 .375″ 3.600″ 83.9 Reloder 15 74.0 CCI 250 2825 4431 1.2
Sierra GameKing SBT 250 .375″ 3.600″ 83.9 IMR 4895 73.0 CCI 250 2840 4479 1.5
Speer SPBT 2472 270 .375″ 3.600″ 83.5 Reloder 15 71.5 CCI 250 2760 4568 0.9
Speer SPBT 2472 270 .375″ 3.600″ 83.5 IMR 4895 71.0 CCI 250 2735 4486 1.3
Speer SPBT 2472 270 .375″ 3.600″ 83.5 IMR 4350 79.0 CCI 250 2770 4601 0.9
Speer SPBT 2472 270 .375″ 3.600″ 83.5 Win 760 79.4 CCI 250 2790 4668 0.4
Speer Grand Slam 2473 285 .375″ 3.600″ 81.1 Reloder 15 70.2 CCI 250 2660 4479 1.7
Speer Grand Slam 2473 285 .375″ 3.600″ 81.1 Reloder 19 80.0 CCI 250 2635 4395 1.4
Speer Grand Slam 2473 285 .375″ 3.600″ 81.1 IMR 4831 83.0c CCI 250 2705 4632 1.1
Sierra GameKing SPBT 300 .375 3.600″ 78.5 Reloder 15 67.4 CCI 250 2570 4401 0.8
Sierra GameKing SPBT 300 .375 3.600″ 78.5 Reloder 19 79.5 CCI 250 2640 4644 0.6
Sierra GameKing SPBT 300 .375 3.600″ 78.5 IMR 4831 80.0c CCI 250 2625 4591 1.5
Sierra GameKing SPBT 300 .375 3.600″ 78.5 IMR 4350 76.0 CCI 250 2630 4609 1.7
Sierra GameKing SPBT 300 .375 3.600″ 78.5 WIn 760 75.8 CCI 250 2625 4591 1.6
Nosler Partition 300 .375 3.600″ 79.4 Reloder 15 68.5 CCI 250 2590 4470 0.9
Nosler Partition 300 .375 3.600″ 79.4 Reloder 19 79.2 CCI 250 2605 4522 1.2
Nosler Partition 300 .375 3.600″ 79.4 IMR 4831 78.5 CCI 250 2560 4367 1.6
Nosler Partition 300 .375 3.600″ 79.4 IMR 4350 76.0 CCI 250 2615 4556 1.5

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment