Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge – 41 Remington Magnum |
|
Firearm | Ruger Blackhawk |
Barrel Length | 4 5/8″ |
Min – Max Case Length | 1.290″ +0.000″/-0.020″ |
Min – Max COL | 1.540″ – 1.590″ |
Primer | CCI 300 |
Jacketed Bullet Diameter | 0.4100″ +0.000″/-0.0060″ |
Cast Bullet Diameter |
0.4110″ +0.000″/-0.0060″ |
Reloading Dies | RCBS |
COL and Capacity | Load Data & Performance | ||||||
Bullet Type | Bullet Weight Grains |
Net H2O Grains Capacity |
C.O.L. ” |
Powder Type |
Powder Charge Grains |
Muzzle Velocity FPS |
Muzzle Energy Ft/Lbs |
Hunters Supply FP | 200 | 22.9 | 1.545 | Power Pistol | 9.0 | 1016 | 459 |
Hunters Supply FP | 200 | 22.9 | 1.545 | Power Pistol | 10.0 | 1224 | 666 |
Hunters Supply FP | 200 | 22.9 | 1.545 | 2400 | 17.0 | 1261 | 707 |
Hunters Supply FP | 200 | 22.9 | 1.545 | 2400 | 19.5 | 1461 | 948 |
Hunters Supply FP | 200 | 22.9 | 1.545 | H110 | 23.0 | 1375 | 840 |
Hunters Supply FP | 200 | 22.9 | 1.545 | RS Enforcer | 21.0 | 1471 | 961 |
Speer DCGD | 210 | 20.5 | 1.575 | AA9 | 17.0 | 1271 | 753 |
Speer DCGD | 210 | 20.5 | 1.575 | Power Pistol | 12.0 | 1266 | 747 |
Speer DCGD | 210 | 20.5 | 1.575 | 2400 | 18.0 | 1347 | 846 |
Speer DCGD | 210 | 20.5 | 1.575 | RS Enforcer | 19.5 | 1366 | 870 |
Nosler HP | 210 | 22.5 | 1.590 | *Blue Dot | 14.5 | 1249 | 728 |
Nosler HP | 210 | 22.5 | 1.590 | 2400 | 19.0 | 1424 | 946 |
Nosler HP | 210 | 22.5 | 1.590 | H110 | 23.0 | 1389 | 899 |
Nosler HP | 210 | 22.5 | 1.590 | RS Enforcer | 20.5 | 1437 | 962 |
Cast Performance WFNGC | 250 | 20.5 | 1.610 | *Blue Dot | 13.0 | 1135 | 715 |
Cast Performance WFNGC | 250 | 20.5 | 1.610 | 2400 | 17.0 | 1290 | 924 |
Cast Performance WFNGC | 250 | 20.5 | 1.610 | Lil’ Gun | 20.0 | 1281 | 911 |
Cast Performance WFNGC | 250 | 20.5 | 1.610 | RS Enforcer | 18.5 | 1314 | 958 |
True Shot WNFPGC | 265 | 23.7 |
1.705 | 2400 | 18.0 | 1261 | 936 |
True Shot WNFPGC | 265 | 23.7 |
1.705 | H110 | 23.0 | 1316 | 1019 |
True Shot WNFPGC | 265 | 23.7 |
1.705 | Lil’ Gun | 22.0 | 1314 | 1015 |
True Shot WNFPGC | 265 | 23.7 |
1.705 | W296 | 23.0 | 1338 | 1053 |
Email Notification