|
Bullet |
Bullet Weight |
Net Water Capacity |
COL” |
|
Powder Type |
Powder Charge |
Muzzle Velocity |
Muzzle Energy |
100 Yards |
Remington JHP | 300 | 57.8 | 2.455 | RL 7 | 54.5 | 2057 | 2819 | 1.3 | |
Remington JHP | 300 | 57.8 | 2.455 | IMR 4198 | 53.0 | 2207 | 3246 | 1.1 | |
Nosler Partition | 300 | 54.4 | 2.460 | RL 7 | 52.5 | 2000 | 2665 | 1.2 | |
Nosler Partition | 300 | 54.4 | 2.460 | IMR4198 | 51.0 | 2160 | 3109 | 0.9 | |
GS Custom FN #133* | 300 | 55.l | 2.550 | RL 7 | 55.5* | 2173 | 3652 | 1.2 | |
GS Custom FN #133* | 300 | 55.l | 2.550 | IMR4198 | 54.0* | 2241 | 3650 | 1.0 | |
Hornady FTX | 325 | 49.5 | 2.590 | RL 7 | 49.5 | 2083 | 3132 | 1.4 | |
Hornady FTX | 325 | 49.5 | 2.590 | IMR 4198 | 48.0 | 2126 | 3263 | 1.3 | |
Hawk Precision FP | 350 | 54.8 | 2.530 | RL 7 | 52.0 | 1938 | 2920 | 0.9 | |
Hawk Precision FP | 350 | 54.8 | 2.530 | IMR 4198 | 50.5 | 2152 | 3598 | 1.3 | |
Hawk Precision FP | 400 | 54.6 | 2.550 | RL 7 | 48.5 | 1855 | 3057 | 1.2 | |
Hawk Precision FP | 400 | 54.6 | 2.550 | IMR 4198 | 47.0 | 1938 | 3337 | 1.2 | |
Speer FN | 400 | 52.3 | 2.480 | RL 7 | 47.0 | 1871 | 3110 | 1.3 | |
Speer FN | 400 | 52.3 | 2.480 | IMR 4198 | 46.0 | 1914 | 3255 | 1.5 | |
Swift A-Frame FN** | 400 | 45.0 | 2.550 | RL 7 | 42.5 | 1734 | 2671 | 1.3 | |
Swift A-Frame FN** | 400 | 45.0 | 2.550 | IMR 4198 | 40.5 | 1790 | 2847 | 1.1 | |
Cast Performance | 460 | 49.0 | 2.550 | RL 7 | 44.5 | 1818 | 3375 | 1.4 | |
Cast Performance | 460 | 49.0 | 2.550 | IMR 4198 | 43.0 | 1831 | 3425 | 1.6 | |
Hornady LeverEvolution 325 Grain Factory Load |
– | – | 2107 | 3205 | 1.3 | ||||
*Not for use with any other bullets, only GS Custom Driving Band **Deep seated, cannot use cannalure |
Email Notification