Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet material and length will alter net case capacity, pressure and velocity results. Primer selection is specific and primer types are not interchangeable. These data represents maximum loads in our firearms and test equipment and may easily be excessive in other applications. All loads should be reduced by 3%, and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge: 450 Rigby Magnum |
|
Firearm: CZ Custom Safari | Max COL: 3.750″ (95.25mm) |
Bullet Diameter: 0.458″ | Primer: CCI 250 |
Barrel: 24″ | Reloading Dies: RCBS Safari |
Max case length: 2.894″ (73.50mm) | Group: Distance 100 yards – Three shots |
Length dimensions converted from CIP metric standards |
COL and Capacity | Load Data & Performance | |||||||
Bullet Type | Bullet Weight |
C.O.L. Inches |
Net Grains Water |
Powder | Charge Grains |
Muzzle Velocity FPS |
Muzzle Energy Ft/Lbs |
|
Woodleigh RNSN W30A | 350 | 3.390 | 122.48 | H414 | 85.0 | 1940 | 2866 | |
Woodleigh RNSN W30A | 350 | 3.390 | 122.48 | H414 | 118.0 | 2819 | 6178 | |
North Fork Bonded SS | 350 | 3.640 | 125.40 | Re17 | 116.0 | 2852 | 6323 | |
North Fork Bonded SS | 350 | 3.640 | 125.40 | H414 | 120.0 | 2913 | 6624 | |
North Fork Bonded SS | 350 | 3.640 | 125.40 | IMR 4895 | 109.0 | 2804 | 6112 | |
North Fork Bonded SS | 400 | 3.695 | 118.61 | Re17 | 108.0 | 2714 | 6544 | |
North Fork Bonded SS | 400 | 3.695 | 118.61 | H414 | 112.0 | 2703 | 6491 | |
North Fork Bonded SS | 400 | 3.695 | 118.61 | RS Big Game | 107.0 | 2658 | 6277 | |
North Fork Bonded SS | 400 | 3.695 | 118.61 | IMR 4895 | 100.0 | 2610 | 6052 | |
Swift A Frame FN | 400 | 3.630 | 124.64 | Re17 | 111.0 | 2651 | 6244 | |
Swift A Frame FN | 400 | 3.630 | 124.64 | Varget | 102.5 | 2647 | 6225 | |
Swift A Frame FN | 400 | 3.630 | 124.64 | H414 | 114.0 | 2729 | 6616 | |
Swift A Frame FN | 400 | 3.630 | 124.64 | RS Big Game | 110.0 | 2707 | 6510 | |
North Fork Bonded SS | 450 | 3.660 | 112.99 | Re17 | 101.0 | 2592 | 6715 | |
North Fork Bonded SS | 450 | 3.660 | 112.99 | H414 | 105.0 | 2526 | 6377 | |
North Fork Bonded SS | 450 | 3.660 | 112.99 | RS Big Game | 100.0 | 2537 | 6433 | |
North Fork Bonded SS | 450 | 3.660 | 112.99 | Win 760 | 104.0 | 2581 | 6658 | |
North Fork CPS | 450 | 3.650 | 115.48 | H4350 | 106.0 | 2523 | 6362 | |
North Fork CPS | 450 | 3.650 | 115.48 | H414 | 113.0 | 2618 | 6850 | |
North Fork CPS | 450 | 3.650 | 115.48 | RS Big Game | 108.0 | 2588 | 6694 | |
North Fork CPS | 450 | 3.650 | 115.48 | Viht 550 | 111.0 | 2591 | 6710 | |
North Fork FPS | 450 | 3.600 | 114.10 | Re17 | 108.0 | 2606 | 6788 | |
North Fork FPS | 450 | 3.600 | 114.10 | H414 | 112.0 | 2614 | 6829 | |
North Fork FPS | 450 | 3.600 | 114.10 | IMR 4350 | 110.0 | 2538 | 6438 | |
North Fork FPS | 450 | 3.600 | 114.10 | RS Hunter | 115.0 | 2600 | 6756 | |
North Fork CPS | 500 | 3.650 | 100.00 | Re17 | 96.0 | 2438 | 6601 | |
North Fork CPS | 500 | 3.650 | 100.00 | H414 | 100.0 | 2460 | 6720 | |
North Fork CPS | 500 | 3.650 | 100.00 | IMR 4895 | 90.0 | 2422 | 6514 | |
North Fork CPS | 500 | 3.650 | 100.00 | RS Big Game | 95.0 | 2379 | 6285 | |
North Fork FPS | 500 | 3.650 | 100.02 | Re17 | 96.0 | 2231 | 5527 | |
North Fork FPS | 500 | 3.650 | 100.02 | H414 | 100.0 | 2496 | 6919 | |
North Fork FPS | 500 | 3.650 | 100.02 | IMR 4895 | 90.0 | 2385 | 6317 | |
North Fork FPS | 500 | 3.650 | 100.02 | RS Big Game | 96.0 | 2403 | 6413 | |
North Fork Bonded SS | 500 | 3.700 | 102.72 | Re17 | 98.0 | 2448 | 6655 | |
North Fork Bonded SS | 500 | 3.700 | 102.72 | H414 | 100.0 | 2403 | 6413 | |
North Fork Bonded SS | 500 | 3.700 | 102.72 | IMR4350 | 99.0 | 2205 | 5399 | |
North Fork Bonded SS | 500 | 3.700 | 102.72 | RS Big Game | 97.0 | 2399 | 6391 | |
Hornady DGX | 500 | 3.690 | 107.02 | Re17 | 101.0 | 2454 | 6688 | |
Hornady DGX | 500 | 3.690 | 107.02 | H414 | 105.0 | 2431 | 6563 | |
Hornady DGX | 500 | 3.690 | 107.02 | RS Big Game | 100.0 | 2443 | 6628 | |
Barnes Banded Solid RN | 500 | 3.715 | 100.64 | Re17 | 97.0 | 2350 | 6133 | |
Barnes Banded Solid RN | 500 | 3.715 | 100.64 | H414 | 100.5 | 2329 | 6024 | |
Barnes Banded Solid RN | 500 | 3.715 | 100.64 | RS Big Game | 96.0 | 2388 | 6333 | |
Barnes Banded Solid RN | 500 | 3.715 | 100.64 | Win 760 | 101.0 | 2452 | 6677 | |
North Fork Bonded SS | 550 | 3.750 | 97.53 | Re17 | 92.0 | 2293 | 6423 | |
North Fork Bonded SS | 550 | 3.750 | 97.53 | Varget | 85.0 | 2072 | 5244 | |
North Fork Bonded SS | 550 | 3.750 | 97.53 | H414 | 95.0 | 2290 | 6406 | |
North Fork Bonded SS | 550 | 3.750 | 97.53 | IMR4895 | 85.0 | 2248 | 6173 | |
All Data based on once fired 142 grain capacity Norma Brass |
Email Notification