45-70 Government

Jacketed bullets. Also see – Cast Load Listings

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 10%,  and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge: .45-70 Marlin 1895 & Ruger No. 1 Only

  Rifle: Ruger No. 1 & Marlin 1895   Max COL: 2.550″
  Barrel: 22″   Reloading Dies: RCBS
  Max case length: 2.105″   Group distance: 100 yards
 Note: Hawk bullet used on this page have .025″ thick jackets. Maximum pressure loads. All loads crimped with a Lee Factory Crimp Die

Bullet Type Bullet
Weight
Bullet
Diameter
C.O.L. Net Water
Capacity
Powder
Type
Charge Primer
Type
Muzzle
Velocity
Muzzle
Energy
Group
Size
Barnes X FN 250 .458″ 2.540″ 55.9 Reloder 7 47.3 CCI 200 2350 3066 0.9
Barnes X FN 250 .458″ 2.540″ 55.9 Reloder 10x 52.5 CCI 200 2380 3145 0.9
Barnes X FN 250 .458″ 2.540″ 55.9 H4198 48.5 CCI 200 2272 2866 0.8
Barnes X FN 250 .458″ 2.540″ 55.9 IMR 4198 48.1 CCI 200 2330 3014 0.6
Barnes Original FP 300 .458″ 2.540″ 62.3 Reloder 7 51.4 CCI 200 2294 3506 0.5
Barnes Original FP 300 .458″ 2.540″ 62.3 Reloder 10x 57.4 CCI 200 2355 3695 1.2
Barnes Original FP 300 .458″ 2.540″ 62.3 Benchmark 57.9 CCI 200 2147 3071 0.8
Barnes Original FP 300 .458″ 2.540″ 62.3 IMR 4198 52.9 CCI 200 2309 3552 1.0
Barnes Original FP 300 .458″ 2.540″ 62.3 RS X-Term 61.2 CCI 250 2335 3633 0.9
Nosler Partition 300 .458″ 2.540″ 63.6 Reloder 7 52.4 CCI 200 2315 3571 1.2
Nosler Partition 300 .458″ 2.540″ 63.6 Reloder 10x 58.3 CCI 200 2367 3733 0.7
Nosler Partition 300 .458″ 2.540″ 63.6 Benchmark 59.0 CCI 200 2200 3225 1.2
Nosler Partition 300 .458″ 2.540″ 63.6 IMR 4198 53.8 CCI 200 2324 3599 0.5
Nosler Partition 300 .458″ 2.540″ 63.6 RS X-Term 61.6 CCI 250 2306 3543 0.9
Remington JHP 300 .458″ 2.540″ 63.2 Reloder 7 52.1 CCI 200 2315 3571 0.7
Remington JHP 300 .458″ 2.540″ 63.2 Reloder 10x 58.0 CCI 200 2300 3525 0.6
Remington JHP 300 .458″ 2.540″ 63.6 IMR 4198 53.3 CCI 200 2305 3540 1.4
Remington JHP 300 .458″ 2.540″ 63.6 RS X-Term 62.0 CCI 250 2321 3589 0.9
Hornady RN 350 .458″ 2.540″ 58.6 Reloder 7 50.2 CCI 200 2015 3156 0.8
Hornady RN 350 .458″ 2.540″ 58.6 IMR 4064 58.0 CCI 200 1970 3017 1.0
Hornady RN 350 .458″ 2.540″ 58.6 IMR 3031 56.8 CCI 200 2065 3315 1.2
Hornady RN 350 .458″ 2.540″ 58.6 IMR 4198 47.0 CCI 200 1995 3094 0.9
Hawk FP 350 .458″ 2.540″ 60.6 Reloder 7 51.2 CCI 200 2030 3203 1.2
Hawk FP 350 .458″ 2.540″ 60.6 IMR 4064 59.0 CCI 200 1980 3048 0.5
Hawk FP 350 .458″ 2.540″ 60.6 IMR 3031 58.0 CCI 200 2080 3363 0.7
Hawk FP 350 .458″ 2.540″ 60.6 IMR 4198 47.5 CCI 200 1980 3048 1.0
North Fork Bonded FN 350 .458 2.550″ 54.5 Reloder 10x 48.5 CCI 200 1955 2971 1.0
North Fork Bonded FN 350 .458 2.550″ 54.5 Reloder 7 46.0 CCI 200 1917 2856 1.3
North Fork Bonded FN 350 .458 2.550″ 54.5 IMR 4198 45.0 CCI 200 1930 2896 0.8
North Fork Bonded FN 350 .458 2.550″ 54.5 RS X-Term 53.5 CCI 200 1949 2951 1.1
North Fork Bonded FN 350 .458 2.550″ 54.5 Win 748 55.5 CCI 200 1902 2811 0.9
Speer Hot-Cor FN 350 .458 2.540″ 56.6 Reloder 7 46.5 CCI 200 2096 3415 0.4
Speer Hot-Cor FN 350 .458″ 2.540″ 56.6 Reloder 10x 51.8 CCI 200 2150 3593 1.3
Speer Hot-Cor FN 350 .458″ 2.540″ 56.6 IMR 4198 48.0 CCI 200 2119 3490 0.9
Speer Hot-Cor FN 350 .458″ 2.540″ 56.6 RS X-Term 55.1 CCI 250 2126 3514 0.6
Barnes Original FP 400 .458″ 2.540″ 52.6 Reloder 7 42.6 CCI 200 1923 3285 0.5
Barnes Original FP 400 .458″ 2.540″ 52.6 Reloder 10x 47.5 CCI 200 1989 3515 1.0
Barnes Original FP 400 .458″ 2.540″ 52.6 IMR 4198 43.7 CCI 200 1930 3309 0.6
Barnes Original FP 400 .458″ 2.540″ 52.6 RS X-Term 51.0 CCI 250 1986 3504 1.2
Speer Flat Nose 400 .458″ 2.540″ 56.7 Reloder 7 44.5 CCI 200 1940 3344 1.3
Speer Flat Nose 400 .458″ 2.540″ 56.7 Reloder 10x 50.0 CCI 200 2015 3607 0.4
Speer Flat Nose 400 .458″ 2.540″ 56.7 IMR 4198 46.2 CCI 200 1977 3472 0.6
Speer Flat Nose 400 .458″ 2.540″ 56.7 RS X-Term 53.0 CCI 250 2008 3582 0.5
Remington SP 405 .458″ 2.540″ 55.5 Reloder 7 44.0 CCI 200 1922 3323 1.0
Remington SP 405 .458″ 2.540″ 55.5 Reloder 10x 49.0 CCI 200 1905 3264 0.7
Remington SP 405 .458″ 2.540″ 55.5 IMR 4198 45.1 CCI 200 1936 3371 0.8
Remington SP 405 .458″ 2.540″ 55.5 RS X-Term 52.3 CCI 250 1998 3591 1.3
Woodleigh FN 405 .458″ 2.540″ 54.7 Reloder 7 43.5 CCI 200 1915 3229 1.2
Woodleigh FN 405 .458″ 2.540″ 54.7 Reloder 10x 48.5 CCI 200 1980 3526 0.9
Woodleigh FN 405 .458″ 2.540″ 54.7 IMR 4198 45.0 CCI 200 1944 3399 0.5
Woodleigh FN 405 .458″ 2.540″ 54.7 RS X-Term 52.0 CCI 250 1997 3587 0.9

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment