|
Bullet |
Bullet Weight |
Net Water Capacity |
COL” |
|
Powder Type |
Powder Charge |
Muzzle Velocity FPS |
Muzzle Energy |
Group Size |
Barnes XPB | 275 | 44.1 | 2.085 | Alliant 2400 | 40.0 | 2305 | 3245 | 1.1 | |
Barnes XPB | 275 | 44.1 | 2.085 | H110 | 46.0 | 2334 | 3327 | 1.2 | |
Rainier LeadSafe | 335 | 45.7 | 2.020 | Alliant 2400 | 35.0 | 1885 | 2644 | 0.7 | |
Rainier LeadSafe | 335 | 45.7 | 2.020 | Alliant 2400 | 39.0 | 2116 | 3331 | 0.9 | |
Rainier LeadSafe | 335 | 45.7 | 2.020 | Lil’ Gun | 45.0 | 2291 | 3905 | 1.2 | |
Remington Core Lokt | 385 | 42.7 | 2.130 | Alliant 2400 | 35.0 | 1871 | 2993 | 1.6 | |
Remington Core Lokt | 385 | 42.7 | 2.130 | Lil’ Gun | 42.0 | 2126 | 3865 | 1.1 | |
Sierra Sports Master | 400 | 42.6 | 2.060 | Alliant 2400 | 36.0 | 1840 | 3008 | 0.9 | |
Sierra Sports Master | 400 | 42.6 | 2.060 | Lil’ Gun | 41.0 | 2056 | 3755 | 1.0 | |
Hornady FP-XTP | 500 | 34.1 | 2.040 | Alliant 2400 | 28.0 | 1606 | 2862 | 1.4 | |
Hornady FP-XTP | 500 | 34.1 | 2.040 | Lil’ Gun | 33.0 | 1673 | 3107 | 1.1 | |
Email Notification