7mm-08 Remington

Handload Data

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge – 7mm-08 Remington
Firearm Remington Model 700
Barrel Length 22.00″
Min – Max Case Length 2.035″ +0.000″/-0.020″
Min – Max COL 2.530″ – 2.800″
Primer CCI 200
Bullet Diameter 0.2845″ +0.000″/-0.0030″
Reloading Dies Redding
Bullet Type Bullet
Weigh
Grains
Net H2O
Grains
Capacity
C.O.L.” Powder
Type
Powder
Charge
Grains
Muzzle
Velocity
FPS
Muzzle
Energy
Ft-Lbs
Barnes TTSX FB 110 49.0 2.800 CFE 223 50.5 3270 2612
Barnes TTSX FB 110 49.0 2.800 IMR 4064 46.0 3236 2557
Barnes TTSX FB 110 49.0 2.800 RS Big Game 50.0 3301 2662
Hornady V-Max 120 47.9 2.700 CFE 223 49.0 3138 2623
Hornady V-Max 120 47.9 2.700 H414 50.0 3152 2648
Hornady V-Max 120 47.9 2.700 RS Big Game 48.0 3133 2615
Nosler Ballistic Tip
120
49.4
2.800
Re17
50.0
3107
2474
Nosler Ballistic Tip 120
49.4
2.800
CFE 223
50.0
3103
2566
Nosler Ballistic Tip 120
49.4
2.800
Win 760
52.0
3185
2704
Speer SPFB 130 50.0 2.730 Re16 48.5 3061 2705
Speer SPFB 130 50.0 2.730 Re17 50.0 3097 2769
Speer SPFB 130 50.0 2.730 Norma 204 51.0 3009 2614
Sierra ProHunter 140 49.3 2.800 Re17 49.0 3010 2816
Sierra ProHunter 140 49.3 2.800 H414 49.0 2962 2727
Sierra ProHunter 140 49.3 2.800 RS Hunter 50.5 2961 2725
Nosler Partition 140 48.7 2.800 Re16 46.0 2900 2614
Nosler Partition 140 48.7 2.800 Re17 48.0 2968 2738
Nosler Partition 140 48.7 2.800 RS Big Game 47.0 2949 2704
Barnes TTSX
150
44.0
2.770
BL-C(2)
43.0
2724
2472
Barnes TTSX
150
44.0
2.770
H414 46.0 2697 2423
Barnes TTSX
150
44.0
2.770
Norma 204
44.0
2635
2312
Hornady SPFB 154 48.0 2.800 Re17 47.5 2896 2868
Hornady SPFB 154 48.0 2.800 H414 47.0 2786 2654
Hornady SPFB 154 48.0 2.800 RS Hunter 48.0 2797 2676
Speer SPFB 160 47.5 2.800 PP 4000-MR 47.0 2699 2588
Speer SPFB 160 47.5 2.800 H414 46.0 2729 2646
Speer SPFB 160 47.5 2.800 Win 760 46.0 2769 2704
Speer SPFB 175 46.0 2.745 Re17 44.0 2637 2703
Speer SPFB 175 46.0 2.745 H414 44.5 2659 2747
Speer SPFB 175 46.0 2.74  5 Norma 204 45.0 2608 2642

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment