7mm Remington Mag

Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity,  pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 10%,  and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.

Cartridge: 7mm Remington Magnum

  Rifle: Remington Model 700 BDL   Max COL: 3.290″
  Barrel: 24″   Reloading Dies: RCBS
  Max case length: 2.500″   Group distance: 100 yards
 Note:

Bullet Type Bullet
Weight
Bullet
Diameter
C.O.L. Net Water
Capacity
Powder
Type
Charge Primer
Type
Muzzle
Velocity
Muzzle
Energy
Group
Size
Speer SPSP 1629 145 .284″ 3.280″ 76.8 Reloder 19 68.2 CCI 250 3150 3196 0.7
Speer SPSP 1629 145 .284″ 3.280″ 76.8 Reloder 22 69.4 CCI 250 3100 3095 0.6
Speer SPSP 1629 145 .284″ 3.280″ 76.8 H 1000 73.7 CCI 250 3100 3095 1.0
Speer SPSP 1629 145 .284″ 3.280″ 76.8 IMR 7828 70.4 CCI 250 3140 3175 0.5
CT Ballistic Silvertip 150 .284″ 3.280″ 73.9 Reloder 19 66.0 CCI 250 3070 3140 0.4
CT Ballistic Silvertip 150 .284″ 3.280″ 73.9 Reloder 22 68.2 CCI 250 3080 3160 0.9
CT Ballistic Silvertip 150 .284″ 3.280″ 73.9 H 1000 72.0 CCI 250 3040 3079 0.9
CT Ballistic Silvertip 150 .284″ 3.280″ 73.9 IMR 7828 69.8 CCI 250 3050 3099 0.5
Nosler Ballistic Tip 150 .284″ 3.280″ 73.9 Reloder 19 65.0 CCI 250 3040 3079 1.1
Nosler Ballistic Tip 150 .284″ 3.280″ 73.9 Reloder 22 68.0 CCI 250 3090 3181 1.0
Nosler Ballistic Tip 150 .284″ 3.280″ 73.9 H 1000 72.0 CCI 250 3065 3130 0.9
Nosler Ballistic Tip 150 .284″ 3.280″ 73.9 IMR 7828 68.4 CCI 250 3100 3202 1.0
Swift Scirocco 150 .284″ 3.280″ 72.8 Reloder 19 65.5 CCI 250 3091 3183 1.1
Swift Scirocco 150 .284″ 3.280″ 72.8 Reloder 22 68.0 CCI 250 3122 3247 1.2
Swift Scirocco 150 .284″ 3.280″ 72.8 IMR 7828 68.0 CCI 250 3138 3281 1.0
Swift Scirocco 150 .284″ 3.280″ 72.8 RS Magnum 72.0 CCI 250 3076 3152 1.2
Barnes Triple Shock 160 .284″ 3.290″ 72.6 Re 22 66.5 Fed 215 2995 3188 0.5
Barnes Triple Shock 160 .284″ 3.290″ 72.6 Re 25 70.0 Fed 215 3045 3295 0.5
Barnes Triple Shock 160 .284″ 3.290″ 72.6 IMR 7828 68.0 Fed 215 3066 3341 0.7
Barnes X 160 .284″ 3.290″ 72.6 Re 22 65.0 Fed 215 2986 3169 0.9
Barnes X 160 .284″ 3.290″ 72.6 Re 25 68.0 Fed 215 3039 3282 0.4
Barnes X 160 .284″ 3.290″ 72.6 IMR 7828 66.5 Fed 215 3043 3291 0.9
Barnes XLC 160 .284″ 3.290″ 72.6 Re 22 67.5 Fed 215 3047 3299 0.5
Barnes XLC 160 .284″ 3.290″ 72.6 Re 25 69.6 Fed 215 3062 3332 1.1
Barnes XLC 160 .284″ 3.290″ 72.6 IMR 7828 67.0 Fed 215 3030 3263 0.7
Nosler Partition 160 .284 3.260″ 74.1 Re 22 66.5 Fed 215 2953 3099 0.9
Nosler Partition 160 .284 3.260″ 74.1 Re 25 71.0 Fed 215 3086 3384 0.9
Nosler Partition 160 .284 3.260″ 74.1 IMR 7828 68.5 Fed 215 3062 3332 0.7
Sierra GameKing SBT 160 .284″ 3.290″ 74.9 Reloder 19 64.3 CCI 250 2950 3093 0.7
Sierra GameKing SBT 160 .284″ 3.290″ 74.9 Reloder 22 67.3 CCI 250 3000 3198 0.8
Sierra GameKing SBT 160 .284″ 3.290″ 74.9 Reloder 25 71.8 CCI 250 3010 3220 0.9
Sierra GameKing SBT 160 .284″ 3.290″ 74.9 H 1000 71.5 CCI 250 2985 3166 0.8
Sierra GameKing SBT 160 .284″ 3.290″ 74.9 IMR 7828 67.8 CCI 250 3020 3241 0.3
Sierra GameKing SBT 160 .284″ 3.290″ 74.9 IMR 4350 62.0 CCI 250 2970 3135 1.3
Sierra GameKing SBT 160 .284″ 3.290″ 74.9 IMR 4831 64.0 CCI 250 2900 2989 1.1
Swift A Frame 160 .284″ 3.290″ 74.3 Reloder 22 66.5 CCI 250 3016 3233 0.8
Swift A Frame 160 .284″ 3.290″ 74.3 Reloder 25 69.0 CCI 250 3040 3284 0.6
Swift A Frame 160 .284″ 3.290″ 74.3 H1000 71.0 CCI 250 3027 3256 0.9
Swift A Frame 160 .284″ 3.290″ 74.3 IMR 7828 66.6 CCI 250 3035 3273 0.3
Swift A Frame 160 .284″ 3.290″ 74.3 RS Magnum 72.0 CCI 250 3041 3286 1.1
Hornady InterLock SST 162 .284″ 3.290″ 72.5 Reloder 19 64.0 CCI 250 2986 3208 0.9
Hornady InterLock SST 162 .284″ 3.290″ 72.5 Reloder 22 66.8 CCI 250 3033 3310 0.5
Hornady InterLock SST 162 .284″ 3.290″ 72.5 IMR 7828 67.0 CCI 250 3055 3358 1.0
Hornady InterLock SST 162 .284″ 3.290″ 72.5 RS Magnum 72.5 CCI 250 3062 3374 1.0
Sierra GameKing SBT 175 .284″ 3.290″ 72.8 Reloder 22 63.8 CCI 250 2840 3135 0.9
Sierra GameKing SBT 175 .284″ 3.290″ 72.8 Reloder 25 69.7 CCI 250 2905 3280 0.6
Sierra GameKing SBT 175 .284″ 3.290″ 72.8 IMR 7828 65.4 CCI 250 2900 3269 0.9
Swift A Frame 175 .284″ 3.290″ 72.8 Reloder 22 64.2 CCI 250 2900 3269 0.6
Swift A Frame 175 .284″ 3.290″ 72.8 Reloder 25 66.8 CCI 250 2937 3353 0.7
Swift A Frame 175 .284″ 3.290″ 72.8 H1000 68.5 CCI 250 2916 3305 1.0
Swift A Frame 175 .284″ 3.290″ 72.8 IMR 7828 64.5 CCI 250 2903 3276 0.7
Swift A Frame 175 .284″ 3.290″ 72.8 RS Magnum 69.6 CCI 250 2926 3328 1.2

Comments appearing below are posted by individuals in a free exchange, not associated with Real Guns. Therefore RGI Media takes no responsibility for information appearing in the comments section. Reader judgement is essential.

Email Notification

Leave a Comment