Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may easily be excessive in others. All loads should be reduced by 10%, and developed following safe handloading practices as represented in established reloading manuals produced by component manufacturers. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge: 7mm Winchester Short Magnum |
|
Rifle: Howa Hogue 1500 | Max COL: 2.860″ |
Barrel: 24″ | Reloading Dies: Hornady |
Max case length: 2.100″ | Group distance: 100 yards |
Note: Rifle was pretty much a tack driver, but factory loads were all 1″+ |
Bullet Type | Bullet Weight |
Bullet Diameter |
C.O.L. | Net Water Capacity |
Powder Type |
Charge | Primer Type |
Muzzle Velocity |
Muzzle Energy |
Group Size |
Hornady Intlk SP | 139 | .284″ | 2.830 | 74.6 | RS Magnum | 77.0 | CCI 250 | 3068 | 2906 | 0.3 |
Hornady Intlk SP | 139 | .284″ | 2.830 | 74.6 | AA MagPro | 75.0 | CCI 250 | 3254 | 3269 | 0.3 |
Hornady Intlk SP | 139 | .284″ | 2.830 | 74.6 | IMR 7828 | 71.5 | CCI 250 | 3288 | 3338 | 0.7 |
Hornady Intlk SP | 139 | .284″ | 2.830 | 74.6 | Re 22 | 71.3 | CCI 250 | 3268 | 3297 | 0.5 |
Remington PSP | 140 | .284″ | 2.799 | 74.7 | RS Magnum | 77.2 | CCI 250 | 3260 | 3305 | 0.6 |
Remington PSP | 140 | .284″ | 2.799 | 74.7 | AA MagPro | 75.1 | CCI 250 | 3211 | 3206 | 0.3 |
Remington PSP | 140 | .284″ | 2.799 | 74.7 | IMR 7828 | 71.5 | CCI 250 | 3297 | 3380 | 0.5 |
Remington PSP | 140 | .284″ | 2.799 | 74.7 | H 4350 | 67.6 | CCI 250 | 3347 | 3483 | 0.8 |
Nosler CT Bal Silver Tip | 150 | .284″ | 2.860 | 72.4 | RS Magnum | 75.7 | CCI 250 | 3124 | 3251 | 1.0 |
Nosler CT Bal Silver Tip | 150 | .284″ | 2.860 | 72.4 | AA MagPro | 73.8 | CCI 250 | 3150 | 3306 | 0.8 |
Nosler CT Bal Silver Tip | 150 | .284″ | 2.860 | 72.4 | IMR 7828 | 70.2 | CCI 250 | 3247 | 3512 | 0.8 |
Nosler CT Bal Silver Tip | 150 | .284″ | 2.860 | 72.4 | Re 22 | 70.2 | CCI 250 | 3198 | 3407 | 0.3 |
Winchester Power Point | 150 | .284″ | 2.860 | 74.8 | RS Magnum | 76.0 | CCI 250 | 3215 | 3444 | 0.7 |
Winchester Power Point | 150 | .284″ | 2.860 | 74.8 | AA MagPro | 74.0 | CCI 250 | 3113 | 3229 | 0.5 |
Winchester Power Point | 150 | .284″ | 2.860 | 74.8 | IMR 7828 | 70.2 | CCI 250 | 3167 | 3342 | 1.0 |
Hornady Intlk SP | 154 | .284″ | 2.860 | 73.9 | RS Magnum | 72.0 | CCI 250 | 2949 | 2975 | 0.7 |
Hornady Intlk SP | 154 | .284″ | 2.860 | 73.9 | RS Magnum | 75.0 | CCI 250 | 3076 | 3236 | 0.4 |
Hornady Intlk SP | 154 | .284″ | 2.860 | 73.9 | AA MagPro | 73.0 | CCI 250 | 3059 | 3201 | 0.9 |
Hornady Intlk SP | 154 | .284″ | 2.860 | 73.9 | IMR 7828 | 69.5 | CCI 250 | 3119 | 3327 | 0.6 |
Hornady Intlk SP | 154 | .284″ | 2.860 | 73.9 | Re 22 | 69.5 | CCI 250 | 3146 | 3385 | 0.5 |
Speer Spitzer SP | 160 | .284″ | 2.860 | 73.4 | RS Magnum | 74.1 | CCI 250 | 3005 | 3209 | 0.3 |
Speer Spitzer SP | 160 | .284″ | 2.860 | 73.4 | AA MagPro | 72.0 | CCI 250 | 2989 | 3175 | 0.5 |
Speer Spitzer SP | 160 | .284″ | 2.860 | 73.4 | IMR 7828 | 68.6 | CCI 250 | 3021 | 3243 | 1.0 |
Speer Spitzer SP | 160 | .284″ | 2.860 | 73.4 | Re 22 | 68.4 | CCI 250 | 3003 | 3205 | 0.9 |
Nosler Accubond | 160 | .284″ | 2.860 | 70.9 | RS Magnum | 72.2 | CCI 250 | 2961 | 3116 | 0.4 |
Nosler Accubond | 160 | .284″ | 2.860 | 70.9 | AA MagPro | 70.2 | CCI 250 | 2900 | 2989 | 0.6 |
Nosler Accubond | 160 | .284″ | 2.860 | 70.9 | IMR 7828 | 67.0 | CCI 250 | 2962 | 3118 | 0.5 |
Nosler Accubond | 160 | .284″ | 2.860 | 70.9 | Re 22 | 66.5 | CCI 250 | 2927 | 3045 | 0.4 |
Hornady Intlk SP | 175 | .284″ | 2.860 | 72.0 | RS Magnum | 71.5 | CCI 250 | 2865 | 3190 | 0.9 |
Hornady Intlk SP | 175 | .284″ | 2.860 | 72.0 | AA MagPro | 69.5 | CCI 250 | 2802 | 3065 | 0.9 |
Hornady Intlk SP | 175 | .284″ | 2.860 | 72.0 | IMR 7828 | 66.0 | CCI 250 | 2868 | 3197 | 0.5 |
Hornady Intlk SP | 175 | .284″ | 2.860 | 72.0 | Re 25 | 68.6 | CCI 250 | 2884 | 3233 | 0.3 |
Remington PSP CoreLokt | 175 | .284″ | 2.860 | 72.2 | RS Magnum | 71.6 | CCI 250 | 2809 | 3067 | 0.7 |
Remington PSP CoreLokt | 175 | .284″ | 2.860 | 72.2 | AA MagPro | 69.6 | CCI 250 | 2784 | 3013 | 0.5 |
Remington PSP CoreLokt | 175 | .284″ | 2.860 | 72.2 | IMR 7828 | 66.3 | CCI 250 | 2830 | 3113 | 0.5 |
Remington PSP CoreLokt | 175 | .284″ | 2.860 | 72.2 | Re 25 | 68.8 | CCI 250 | 2804 | 3056 | 0.9 |
Remington PSP CoreLokt | 175 | .284″ | 2.860 | 72.2 | H 4350 | 62.3 | CCI 250 | 2848 | 3153 | 0.6 |
Email Notification