Warning: Bullet selections are specific, and loads are not valid with substitutions of different bullets of the same weight. Variations in bullet length will alter net case capacity, pressure and velocity. Primer selection is specific and primer types are not interchangeable. These are maximum loads in my firearms and may be excessive in others. All loads should be reduced by 5% as a starting point for development where cartridges have greater than 40 grains in capacity and 10% for cartridges with less than 40 grain capacity following safe handloading practices as represented in established mainstream reloading manuals. Presentation of these loads does not constitute a solicitation for their use, nor a recommendation.
Cartridge – 303 British |
|
Firearm | No.5 MK1 Jungle Carbine |
Barrel Length | 19.7″ |
Min – Max Case Length | 2.222″ +0.000″/-0.020″ |
Min – Max COL | 2.915″ – 3.075″ |
Primer | CCI 200 |
Bullet Diameter | 0.3125″ +0.000″/-0.0030″ |
Reloading Dies | Lee Precision FL |
Bullet Type | Bullet Weight Grains |
Net H20 Grains Capacity |
C.O.L. ” |
Powder Type |
Powder Charge Grains |
Muzzle Velocity FPS |
Muzzle Energy Ft/Lbs |
Sierra Pro-Hunter |
125 | 51.4 | 2.900 | Alliant Reloder 17 |
51.0 | 2798 | 2173 |
Sierra | 125 | 51.4 | 2.900 | Hodgdon Benchmark | 44.0 | 2822 | 2210 |
Sierra | 125 | 51.4 | 2.900 | Hodgdon H414 | 53.0 | 2637 | 1930 |
Hornady SP | 150 | 50.3 | 2.992 | Alliant Reloder 17 |
48.0 | 2588 | 2231 |
Hornady SP | 150 | 50.3 | 2.992 | Hodgdon BL-C2 | 47.0 | 2597 | 2246 |
Hornady SP | 150 | 50.3 | 2.992 | Winchester 760 | 50.0 | 2640 | 2322 |
Speer | 150 | 52.2 | 3.040 | Alliant Reloder 17 | 50.0 | 2724 | 2472 |
Speer | 150 | 52.2 | 3.040 | Hodgdon Varget | 46.0 | 2639 | 2320 |
Speer | 150 | 52.2 | 3.040 | Hodgdon H414 | 51.0 | 2645 | 2329 |
Sierra | 180 | 49.6 | 3.075 | Alliant Reloder 17 | 46.0 | 2583 | 2667 |
Sierra | 180 | 49.6 | 3.075 | Hodgdon BL-C2 | 44.5 | 2455 | 2410 |
Sierra | 180 | 49.6 | 3.075 | IMR 3031 | 40.0 | 2479 | 2456 |
Remington | 180 | 48.6 | 2.952 | Hodgdon H414 | 47.5 | 2473 | 2444 |
Remington | 180 | 48.6 | 2.952 | IMR 3031 | 40.0 | 2441 | 2382 |
Remington | 180 | 48.6 | 2.952 | RS BigGame | 45.5 | 2418 | 2338 |
Email Notification